<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:post="http://ire.lh.com/post/">

<channel>
	<title>Tempe AZ &#124; Homes, Real Estate, Real Estate Agent, Mortgages, Buyers, Sellers, and more &#187; Tempe</title>
	<atom:link href="http://inside-real-estate.com/tempe-az/tag/tempe/feed/" rel="self" type="application/rss+xml" />
	<link>http://inside-real-estate.com/tempe-az</link>
	<description>Patrick Walsh's Real Estate Blog &#124; Tempe AZ &#124; Real Estate, Foreclosures, Home Staging, First Time Home Buyers, Short Sales</description>
	<lastBuildDate>Tue, 15 Jun 2010 16:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>September Tempe Real Estate Market Update</title>
		<link>http://inside-real-estate.com/tempe-az/housing-market/september-tempe-real-estate-market-update/</link>
		<comments>http://inside-real-estate.com/tempe-az/housing-market/september-tempe-real-estate-market-update/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:38:25 +0000</pubDate>
		<dc:creator>Patrick Walsh</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Buying a House]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Tempe]]></category>
		<category><![CDATA[Tempe Home Prices]]></category>
		<category><![CDATA[Tempe Homes]]></category>
		<category><![CDATA[Tempe Housing Market]]></category>
		<category><![CDATA[Tempe Real Estate]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/tempe-az/?p=232</guid>
		<description><![CDATA[More of the same&#8230;  this will be the third month that numbers have remained stable with regard to supply, demand and inventory. If you don&#8217;t remember or didn&#8217;t catch my August blog, please scroll down and read &#8220;By the Numbers&#8221; in the August Tempe Real Estate Market Update. Home prices are up for the 4th [...]]]></description>
			<content:encoded><![CDATA[<p>More of the same&#8230;  this will be the third month that numbers have remained stable with regard to supply, demand and inventory. If you don&#8217;t remember or didn&#8217;t catch my August blog, please scroll down and read &#8220;By the Numbers&#8221; in the August Tempe Real Estate Market Update.</p>
<p><strong>Home prices are up for the 4<sup>th</sup> month in a row:</strong></p>
<p>We have seen a slight up tick in average and median home prices.</p>
<p>Between April and July there has been a 9% increase in median and average price of homes sold in the Phoenix area. (Increasing from $115K to $125k and $160k to 175K respectively).  If this continues that would represent almost a 30% increase in a year.</p>
<p>So what will it take till everyone else jumps on board and agrees that the market has turned?  Just remember you read it here first&#8230;.</p>
<p><strong>Is it Time to Buy?</strong></p>
<p>It is clearly still a good time to buy a home. There has only been a one month supply of foreclosures for sale for several months now. But remember, short sales continue to be &#8220;long sales&#8221; as the 10 month supply stays the same.</p>
<p>As the tax credit window continues to close, prices are starting to increase and I am sure interest rates will be next. Need I say more?</p>
<p>If you know someone who is thinking of <a href="http://greatarizonahomes.biz/">buying or selling</a> a home please forward this link to them&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/tempe-az/housing-market/september-tempe-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>155</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/tempe-az/housing-market/september-tempe-real-estate-market-update/">Housing Market</a>]]></post:category_list>	</item>
		<item>
		<title>How to Make Your Home More Energy Efficient and Save Money in Tempe AZ</title>
		<link>http://inside-real-estate.com/tempe-az/energy-effecient-homes/how-to-make-your-home-more-energy-efficient-and-save-money-in-tempe-az/</link>
		<comments>http://inside-real-estate.com/tempe-az/energy-effecient-homes/how-to-make-your-home-more-energy-efficient-and-save-money-in-tempe-az/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:39:04 +0000</pubDate>
		<dc:creator>Patrick Walsh</dc:creator>
				<category><![CDATA[Energy Effecient Homes]]></category>
		<category><![CDATA[Energy Effecient]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Patrick Walsh]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Tempe]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/tempe-az/?p=230</guid>
		<description><![CDATA[Here is the least expensive idea for making your home energy efficient and it could save you big bucks&#8230;.find out how. Arizona homeowners can easily save money and increase the real estate market value of their residencies by simply sealing air leaks commonly found in many areas around the home. Sealing air leaks is one [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom: 0.0001pt"><!--[if gte mso 9]&gt;  Normal 0     false false false  EN-US X-NONE X-NONE              MicrosoftInternetExplorer4              &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--><!--  /* Font Definitions */  @font-face 	{font-family:"Cambria Math"; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:roman; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1107304683 0 0 159 0;} @font-face 	{font-family:Calibri; 	panose-1:2 15 5 2 2 2 4 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:swiss; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1073750139 0 0 159 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-unhide:no; 	mso-style-qformat:yes; 	mso-style-parent:""; 	margin-top:0in; 	margin-right:0in; 	margin-bottom:10.0pt; 	margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-fareast-font-family:Calibri; 	mso-bidi-font-family:"Times New Roman";} a:link, span.MsoHyperlink 	{mso-style-priority:99; 	color:blue; 	text-decoration:underline; 	text-underline:single;} a:visited, span.MsoHyperlinkFollowed 	{mso-style-noshow:yes; 	mso-style-priority:99; 	color:purple; 	mso-themecolor:followedhyperlink; 	text-decoration:underline; 	text-underline:single;} .MsoChpDefault 	{mso-style-type:export-only; 	mso-default-props:yes; 	font-size:10.0pt; 	mso-ansi-font-size:10.0pt; 	mso-bidi-font-size:10.0pt; 	mso-ascii-font-family:Calibri; 	mso-fareast-font-family:Calibri; 	mso-hansi-font-family:Calibri;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.0in 1.0in 1.0in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --><!--[if gte mso 10]&gt; &lt;!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Calibri","sans-serif";} --> <!--[endif]--><strong><span style="font-size: 12pt;font-family: &quot;Times New Roman&quot;,&quot;serif&#038;quot">Here is the least expensive idea for making your home energy efficient and it could save you big bucks&#8230;.find out how.</span></strong></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt"><span style="font-size: 12pt;font-family: &quot;Times New Roman&quot;,&quot;serif&#038;quot"><span> </span>Arizona homeowners can easily save money and increase the real estate market value of their residencies by simply sealing air leaks commonly found in many areas around the home.<span> </span>Sealing air leaks is one of the least costly (and least complicated) ways to begin or continue the process of “greening” a home.<span> </span>The task requires only a minimal investment of time and supplies, yet it yields a substantial payoff that can last many years.<span> </span>Sealing leaks keeps hot summer air out of circulation in the home and less air conditioner energy is needed to stay cool.<span> </span>Later on in the year when the cold winter air is also barred from entry, less heat is needed inside the home.<span> </span>This will save the homeowner money on electricity bills and will also make the home more attractive to buyers willing to pay more for an energy-efficient or green home.</span></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt"><span style="font-size: 12pt;font-family: &quot;Times New Roman&quot;,&quot;serif&#038;quot"><span> </span>To locate a leak, wait until there is wind activity outside, then hold a lit stick of incense up to any area in which a leak may occur such as doorways, windows, electrical outlets and switches.<span> </span>If the incense smoke moves in a horizontal, rather than vertical direction, a leak is present.<span> </span>Sealing windows with weather stripping and caulk will stop air leaks, as will the installation of foam gaskets behind outlet and light switch plates.<span> </span>And when air passes under closed doors because there is a space between the door bottom and the floor, a flexible sealing gasket can be attached to the door bottom.<span> </span>These really are easy fixes.<span> </span></span></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt"><span style="font-size: 12pt;font-family: &quot;Times New Roman&quot;,&quot;serif&#038;quot"><span> </span>Your Tempe realtor and <strong><a href="http://www.greenresourcecouncil.org/why_use_an_nar_green_designee.cfm"><span style="font-weight: normal">National Association of Realtors ® Green Designee</span></a></strong>, <a href="http://www.tempe-listings.com/">Patrick Walsh</a>, is available to assist you with any step in the process of greening your home.<span> </span>The Tempe real estate market is warming up and if you are planning to sell, there is no time like the present to increase the energy efficiency and market value of your home through greening.<span> </span>Patrick Walsh can connect you with local green appliance, home improvement suppliers and contractors to help you get started on larger projects.<span> </span>Contact Patrick Walsh today at <a href="mailto:pwalsh@kw.com">pwalsh@kw.com</a> to let him know how he can be of service.</span></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt"><strong><em><span style="font-size: 12pt;font-family: &quot;Times New Roman&quot;,&quot;serif&#038;quot">Further low-cost energy tips:</span></em></strong></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt"><span style="font-size: 12pt;font-family: &quot;Times New Roman&quot;,&quot;serif&#038;quot"><span> </span><a href="http://www.energysavers.gov%20/">www.energysavers.gov </a><span> </span></span></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt"><span style="font-size: 12pt;font-family: &quot;Times New Roman&quot;,&quot;serif&#038;quot"><a href="http://www.oprah.com/article/oprahshow/20090422-tows-green-home-improvements">Oprah- Green Home Improvements</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/tempe-az/energy-effecient-homes/how-to-make-your-home-more-energy-efficient-and-save-money-in-tempe-az/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<post:comments>3</post:comments><post:authorid>155</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/tempe-az/energy-effecient-homes/how-to-make-your-home-more-energy-efficient-and-save-money-in-tempe-az/">Energy Effecient Homes</a>]]></post:category_list>	</item>
	</channel>
</rss>

