<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:post="http://ire.lh.com/post/">

<channel>
	<title>Murray Real Estate &#38; West Jordan Real Estate &#124; Buying a Home, Selling a Home, First Time Home Buyers, Real Estate Market, Homes for Sale, Home Listings, Foreclosures &#187; First Time Home Buyers</title>
	<atom:link href="http://inside-real-estate.com/taylornelson/category/first-time-home-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://inside-real-estate.com/taylornelson</link>
	<description>Taylor Nelson Real Estate &#124; Murray, West Jordan UT &#124; Buying a Home, Selling a Home, Real Estate Market, First Time Home Buyers</description>
	<lastBuildDate>Fri, 16 Jul 2010 19:32:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MORTGAGE RATES TIE RECORD LOW</title>
		<link>http://inside-real-estate.com/taylornelson/2010/07/16/mortgage-rates-tie-record-low/</link>
		<comments>http://inside-real-estate.com/taylornelson/2010/07/16/mortgage-rates-tie-record-low/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:32:55 +0000</pubDate>
		<dc:creator>Taylor Nelson</dc:creator>
				<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Rates in Utah]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/taylornelson/?p=114</guid>
		<description><![CDATA[Mortgage rates are currently hovering around a 50 year low.  Freddie Mac Vice President said, &#8220;With today&#8217;s rates, home buyers would save about $1,500 in payments each year on a $200,000 loan compared to rates last June.&#8221;   Freddie Mac also reported that the average 30 year fixed rate was 4.57.  If any of you are [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates are currently hovering around a 50 year low.  Freddie Mac Vice President said, &#8220;With today&#8217;s rates, home buyers would save about $1,500 in payments each year on a $200,000 loan compared to rates last June.&#8221;   Freddie Mac also reported that the average 30 year fixed rate was 4.57.  If any of you are on the fence about buying a home keep in mind that home prices are relatively low and rates are also at record lows!</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/taylornelson/2010/07/16/mortgage-rates-tie-record-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>487</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/taylornelson/2010/07/16/mortgage-rates-tie-record-low/">Buy a House</a>, <a href="http://inside-real-estate.com/taylornelson/2010/07/16/mortgage-rates-tie-record-low/">First Time Home Buyers</a>, <a href="http://inside-real-estate.com/taylornelson/2010/07/16/mortgage-rates-tie-record-low/">Mortgages</a>]]></post:category_list>	</item>
		<item>
		<title>HOUSING MARKET IN SALT LAKE CITY</title>
		<link>http://inside-real-estate.com/taylornelson/2010/05/10/housing-market-in-salt-lake-city/</link>
		<comments>http://inside-real-estate.com/taylornelson/2010/05/10/housing-market-in-salt-lake-city/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:15:16 +0000</pubDate>
		<dc:creator>Taylor Nelson</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Housing Update]]></category>
		<category><![CDATA[Salt Lake City Housing Market]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/taylornelson/?p=110</guid>
		<description><![CDATA[So many people are asking how the housing market is doing in Salt Lake City.  The Salt Lake Board of Realtors states, KSL-NBC TV reported that &#8220;nearly every ZIP code in Salt Lake County saw increases in single-family home sales&#8221; in this year&#8217;s first quarter compared to last year. &#8220;Salt Lake&#8217;s west side saw the [...]]]></description>
			<content:encoded><![CDATA[<p>So many people are asking how the housing market is doing in Salt Lake City.  The Salt Lake Board of Realtors states, KSL-NBC TV reported that &#8220;nearly every ZIP code in Salt Lake County saw increases in single-family home sales&#8221; in this year&#8217;s first quarter compared to last year. &#8220;Salt Lake&#8217;s west side saw the biggest jump of more than 122 percent,&#8221; the story noted. Sales of single-family homes climbed 15.3 percent during the first quarter of this year, according to the Salt Lake Board of REALTORS.&#8221;  </p>
<p>So it looks like homes sales are up.  A good reason they are up is because of the First Time Home Buyer Tax Credit and low rates.  We will have to continue to watch the market to see how it will respond with the $8,000 tax credit no longer available.</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/taylornelson/2010/05/10/housing-market-in-salt-lake-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>487</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/taylornelson/2010/05/10/housing-market-in-salt-lake-city/">First Time Home Buyers</a>, <a href="http://inside-real-estate.com/taylornelson/2010/05/10/housing-market-in-salt-lake-city/">Housing Market</a>]]></post:category_list>	</item>
		<item>
		<title>NATIONAL OPEN HOUSE DAY</title>
		<link>http://inside-real-estate.com/taylornelson/2010/04/07/national-open-house-day/</link>
		<comments>http://inside-real-estate.com/taylornelson/2010/04/07/national-open-house-day/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:56:45 +0000</pubDate>
		<dc:creator>Taylor Nelson</dc:creator>
				<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[National Open House Day]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Open Houses in Salt Lake]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/taylornelson/?p=104</guid>
		<description><![CDATA[Saturday April 10th is National Open House Day.  This is a day that is bringing attention to the fact that the $8,000 tax credit is almost gone.  There will be a ton of open houses that day.  If you are interested to see which homes will have open houses I would love to send you [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday April 10th is National Open House Day.  This is a day that is bringing attention to the fact that the $8,000 tax credit is almost gone.  There will be a ton of open houses that day.  If you are interested to see which homes will have open houses I would love to send you a list. </p>
<p>If you are looking to buy a home in Murray, buy a home in West Jordan, or buy a home in Salt Lake City these open houses would be a great way of finding a place or starting your search.</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/taylornelson/2010/04/07/national-open-house-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>487</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/taylornelson/2010/04/07/national-open-house-day/">Buy a House</a>, <a href="http://inside-real-estate.com/taylornelson/2010/04/07/national-open-house-day/">First Time Home Buyers</a>]]></post:category_list>	</item>
		<item>
		<title>MORE INFO ON $8,000 TAX CREDIT</title>
		<link>http://inside-real-estate.com/taylornelson/2010/03/12/more-info-on-8000-tax-credit/</link>
		<comments>http://inside-real-estate.com/taylornelson/2010/03/12/more-info-on-8000-tax-credit/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:48:54 +0000</pubDate>
		<dc:creator>Taylor Nelson</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[$8]]></category>
		<category><![CDATA[000 tax credit]]></category>
		<category><![CDATA[First Time Home Buyer Tax Credit]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/taylornelson/?p=100</guid>
		<description><![CDATA[Just a reminder that the $8,000 First Time Home Buyer Tax Credit is still available.   Homes must be under contract by April 30th of this year and must be bought by the end of June 2010.  If you have any questions or would love to get started please contact me at taylornelson@homerealty.com  Also if you would like [...]]]></description>
			<content:encoded><![CDATA[<p>Just a reminder that the $8,000 First Time Home Buyer Tax Credit is still available.   Homes must be under contract by April 30th of this year and must be bought by the end of June 2010.  If you have any questions or would love to get started please contact me at <a href="mailto:taylornelson@homerealty.com">taylornelson@homerealty.com</a>  Also if you would like more info on the tax credit below is a great website with lots of questions and answers.   <a href="http://www.federalhousingtaxcredit.com/faq1.php">http://www.federalhousingtaxcredit.com/faq1.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/taylornelson/2010/03/12/more-info-on-8000-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>487</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/taylornelson/2010/03/12/more-info-on-8000-tax-credit/">First Time Home Buyers</a>, <a href="http://inside-real-estate.com/taylornelson/2010/03/12/more-info-on-8000-tax-credit/">Questions and Answers</a>]]></post:category_list>	</item>
		<item>
		<title>2010 HOUSING FORECAST FOR SALT LAKE CITY</title>
		<link>http://inside-real-estate.com/taylornelson/2010/02/19/2010-housing-forecast-for-salt-lake-city/</link>
		<comments>http://inside-real-estate.com/taylornelson/2010/02/19/2010-housing-forecast-for-salt-lake-city/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:39:57 +0000</pubDate>
		<dc:creator>Taylor Nelson</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[2010 Housing Forecast]]></category>
		<category><![CDATA[Salt Lake Housing Forecast]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/taylornelson/?p=96</guid>
		<description><![CDATA[The Salt Lake Board of Realtors has released its 2010 Housing Forecast.    There are many interesting facts and predictions.  We were told that home sales were up 3% in 2009 as opposed to 2008.  They also predict that homes sales could rise nearly 10% in 2010. Many people ask about the price of homes and [...]]]></description>
			<content:encoded><![CDATA[<p>The Salt Lake Board of Realtors has released its 2010 Housing Forecast.    There are many interesting facts and predictions.  We were told that home sales were up 3% in 2009 as opposed to 2008.  They also predict that homes sales could rise nearly 10% in 2010.</p>
<p>Many people ask about the price of homes and the Salt Lake Board of Realtors predicts that homes could continue to decrease 3 to 5% before starting to rebound.  Even though the Salt Lake Board of Realtors predicts that home values will decrease it is still a great time to buy.  Whether you are looking to buy a home in Murray, buy a home in West Jordan, or buy a home in Salt Lake County prices are relatively inexpensive and interest rates are still great.  Also remember there is an $8,000 tax credit to all first time home buyers who purchase or have a contract in place by the end of April 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/taylornelson/2010/02/19/2010-housing-forecast-for-salt-lake-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>487</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/taylornelson/2010/02/19/2010-housing-forecast-for-salt-lake-city/">First Time Home Buyers</a>, <a href="http://inside-real-estate.com/taylornelson/2010/02/19/2010-housing-forecast-for-salt-lake-city/">Questions and Answers</a>]]></post:category_list>	</item>
		<item>
		<title>$8,000 TAX CREDIT</title>
		<link>http://inside-real-estate.com/taylornelson/2010/02/04/8000-tax-credit/</link>
		<comments>http://inside-real-estate.com/taylornelson/2010/02/04/8000-tax-credit/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:29:07 +0000</pubDate>
		<dc:creator>Taylor Nelson</dc:creator>
				<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[$8]]></category>
		<category><![CDATA[000 tax credit]]></category>
		<category><![CDATA[000 Tax Credit Extension]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/taylornelson/?p=93</guid>
		<description><![CDATA[Many of you are wondering about the $8,000 tax credit.  This is just a reminder that if you are a first time home buyer and you purchase by April 30th, 2010 you will receive the $8,000 tax credit.   In cases where you have a signed contract by April 30th and you purchase by the end [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you are wondering about the $8,000 tax credit.  This is just a reminder that if you are a first time home buyer and you purchase by April 30th, 2010 you will receive the $8,000 tax credit.   In cases where you have a signed contract by April 30th and you purchase by the end of June you are still eligible for this tax credit.  Whether you buy a home in Murray, buy a home in West Jordan, or buy a home in Salt Lake City, it is a perfect time to buy.  Don&#8217;t miss out!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/taylornelson/2010/02/04/8000-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>487</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/taylornelson/2010/02/04/8000-tax-credit/">Buy a House</a>, <a href="http://inside-real-estate.com/taylornelson/2010/02/04/8000-tax-credit/">First Time Home Buyers</a>]]></post:category_list>	</item>
		<item>
		<title>SALT LAKE COUNTY HOME SALES CONTINUE TO REBOUND</title>
		<link>http://inside-real-estate.com/taylornelson/2010/01/26/salt-lake-county-home-sales-continue-to-rebound/</link>
		<comments>http://inside-real-estate.com/taylornelson/2010/01/26/salt-lake-county-home-sales-continue-to-rebound/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:57:01 +0000</pubDate>
		<dc:creator>Taylor Nelson</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Homes Sales in Salt Lake County]]></category>
		<category><![CDATA[Salt Lake County Homes Rebound]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/taylornelson/?p=90</guid>
		<description><![CDATA[The Salt Lake Board of Realtors reported that &#8220;sales of single-family homes in Salt Lake County were up 36.2% in the fourth quarter compared to the same quarter last year.&#8221;  This doesn&#8217;t necessarily mean that home prices are going up, but it does mean that people are out there buying homes.  Some cities in Salt [...]]]></description>
			<content:encoded><![CDATA[<p>The Salt Lake Board of Realtors reported that &#8220;sales of single-family homes in Salt Lake County were up 36.2% in the fourth quarter compared to the same quarter last year.&#8221;  This doesn&#8217;t necessarily mean that home prices are going up, but it does mean that people are out there buying homes.  Some cities in Salt Lake County saw homes sales jump dramatically while others were a bit more steady.  The Salt Lake Board of Realtors reported that &#8220;in Draper (84020) home sales soared by 51.7 percent. In Midvale (84047), sales were up 108.8 percent. In Herriman (84096), sales rose by 42.3 percent. In West Valley (84128), sales were up 38.5 percent. Areas of downtown Salt Lake City also saw big increases in sales. Sales in the Avenues (84103) were up 41.7 percent.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/taylornelson/2010/01/26/salt-lake-county-home-sales-continue-to-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>487</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/taylornelson/2010/01/26/salt-lake-county-home-sales-continue-to-rebound/">First Time Home Buyers</a>, <a href="http://inside-real-estate.com/taylornelson/2010/01/26/salt-lake-county-home-sales-continue-to-rebound/">Housing Market</a>]]></post:category_list>	</item>
		<item>
		<title>WHAT DOES A TITLE COMPANY DO???  TITLE COMPANIES IN UTAH</title>
		<link>http://inside-real-estate.com/taylornelson/2009/12/16/what-does-a-title-company-do-title-companies-in-utah/</link>
		<comments>http://inside-real-estate.com/taylornelson/2009/12/16/what-does-a-title-company-do-title-companies-in-utah/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:52:48 +0000</pubDate>
		<dc:creator>Taylor Nelson</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Title Companies]]></category>
		<category><![CDATA[Title Companies in Utah]]></category>
		<category><![CDATA[What Does a Title Company Do?]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/taylornelson/?p=81</guid>
		<description><![CDATA[Many of you may wonder &#8220;What does a title company do&#8221;???  There are many things a title company does, but the main one is to be a facilitator during your home buying process.  Once an offer on a house is accepted you will pick a title company and make sure they have a copy of [...]]]></description>
			<content:encoded><![CDATA[<p>Many of you may wonder &#8220;What does a title company do&#8221;???  There are many things a title company does, but the main one is to be a facilitator during your home buying process.  Once an offer on a house is accepted you will pick a title company and make sure they have a copy of the contract.   They will also issue you title insurance to insure that when you purchase the property that you own the home free and clear.   The title company is also who will prepare all of the closing documents.  They will also walk you through those papers when you go in to the title company to sign the documents.   Below is a list of many of the responsibilies of a title company.</p>
<ul>
<li>Preparing the closing documents for all the parties</li>
<li>Paying off the loan of the seller</li>
<li>Walking you through the paperwork at settlement and answering questions</li>
<li>Paying off the seller&#8217;s loan</li>
<li>On occasion depositing the buyer&#8217;s earnest money check</li>
<li>Coordinating paperwork between all parties involved</li>
<li>Prorating annual property taxes and other items such as rents collected if necessary</li>
<li>Coordinating the funding of the loan</li>
<li>Dispursing checks and commissions</li>
<li>Preparing and recording deeds and other necessary documents</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/taylornelson/2009/12/16/what-does-a-title-company-do-title-companies-in-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>487</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/taylornelson/2009/12/16/what-does-a-title-company-do-title-companies-in-utah/">First Time Home Buyers</a>, <a href="http://inside-real-estate.com/taylornelson/2009/12/16/what-does-a-title-company-do-title-companies-in-utah/">Questions and Answers</a>]]></post:category_list>	</item>
		<item>
		<title>WHAT ARE THE DIFFERENT TYPES OF LOANS??</title>
		<link>http://inside-real-estate.com/taylornelson/2009/11/25/what-are-the-different-types-of-loans/</link>
		<comments>http://inside-real-estate.com/taylornelson/2009/11/25/what-are-the-different-types-of-loans/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 23:15:14 +0000</pubDate>
		<dc:creator>Taylor Nelson</dc:creator>
				<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Conventional Loans]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[Types of Loans]]></category>
		<category><![CDATA[VA Loans]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/taylornelson/?p=73</guid>
		<description><![CDATA[One of the first steps to buying a home is getting qualified for a loan.  This is a very important step because once you are qualified for a loan you will know how much you are approved for, what type of loan you need, and how much you will need to bring in as a [...]]]></description>
			<content:encoded><![CDATA[<p>One of the first steps to buying a home is getting qualified for a loan.  This is a very important step because once you are qualified for a loan you will know how much you are approved for, what type of loan you need, and how much you will need to bring in as a down payment.  </p>
<p>Here are a few different types of loans:</p>
<p><strong>FHA LOAN</strong></p>
<p>An FHA Loan is a loan insured by a government agency called the Federal Housing Agency.  Typically on this type of loan a buyer would need to bring in about 3% of the purchase price for a down payment.  There are also still some programs out there today where you can get a loan for virtually nothing down.  An FHA loan is very common today and is good to do if you do not have enough for a big down payment that other types of loans may require.  One important thing to remember on an FHA loan is that there are limits on the amount of the loan.</p>
<p><strong>VA LOANS</strong></p>
<p>VA Loans are for those that are qualified by military service or other entitlements.  This type of loan is not extremely common, but may be a good option for you if you have served in the military.</p>
<p><strong>CONVENTIONAL LOANS</strong></p>
<p>Conventional Loans are also another popular type of loan.  Typically you need a 5% down payment so many people opt to go with an FHA loan.   This type of loan in not guaranteed or insured by the Federal Housing Agency, but typically these types of loans offer good interest rates.</p>
<p>This is just a brief overview of loans.  There are so many types of loans such as an ARM, 15 year, or 30 year loan.  If you have questions feel free to ask or I can direct you to a loan officer who would be well qualified to answer your questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/taylornelson/2009/11/25/what-are-the-different-types-of-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>487</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/taylornelson/2009/11/25/what-are-the-different-types-of-loans/">Buy a House</a>, <a href="http://inside-real-estate.com/taylornelson/2009/11/25/what-are-the-different-types-of-loans/">First Time Home Buyers</a>, <a href="http://inside-real-estate.com/taylornelson/2009/11/25/what-are-the-different-types-of-loans/">Mortgages</a>]]></post:category_list>	</item>
		<item>
		<title>$8,000 FIRST TIME HOME BUYER TAX CREDIT, SETS RECORD</title>
		<link>http://inside-real-estate.com/taylornelson/2009/11/20/8000-first-time-home-buyer-credit-sets-record/</link>
		<comments>http://inside-real-estate.com/taylornelson/2009/11/20/8000-first-time-home-buyer-credit-sets-record/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:43:49 +0000</pubDate>
		<dc:creator>Taylor Nelson</dc:creator>
				<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[$8]]></category>
		<category><![CDATA[000 tax credit]]></category>
		<category><![CDATA[First Time Home Buyer Tax Credit]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/taylornelson/?p=68</guid>
		<description><![CDATA[So the $8,000 tax credit was put in place to help stimulate the economy and help home sales.  It looks like it is working.  During the last year there have been more first time home buyers than ever before.  The National Association of Realtors reports that &#8221;the number of first-time home buyers rose to 47 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>So the $8,000 tax credit was put in place to help stimulate the economy and help home sales.  It looks like it is working.  During the last year there have been more first time home buyers than ever before.  The National Association of Realtors reports that &#8221;the number of first-time home buyers rose to 47 percent of all home sales from 41 percent of transactions in last year’s study, and was the highest on record dating back to 1981. The previous high was 44 percent in 1991.&#8221;</p>
<p>For those of you that own a home hopefully this $8,000 tax credit will help keep home prices stable and help keep home sales moving.   For those of you that are looking to buy a home and take advantage of low prices &amp; low interest rates remember the first time home buyer tax credit expires the end of April 2010.  Also, remember it doesn&#8217;t matter if you buy a home in Murray, buy a home in West Jordan, or buy a home in Salt Lake, you are eligible for this tax credit.  To check out more info about this article I have attached a link.    <a href="http://www.realtor.org/press_room/news_releases/2009/11/survey_record">http://www.realtor.org/press_room/news_releases/2009/11/survey_record</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/taylornelson/2009/11/20/8000-first-time-home-buyer-credit-sets-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>487</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/taylornelson/2009/11/20/8000-first-time-home-buyer-credit-sets-record/">Buy a House</a>, <a href="http://inside-real-estate.com/taylornelson/2009/11/20/8000-first-time-home-buyer-credit-sets-record/">First Time Home Buyers</a>, <a href="http://inside-real-estate.com/taylornelson/2009/11/20/8000-first-time-home-buyer-credit-sets-record/">Housing Market</a>]]></post:category_list>	</item>
	</channel>
</rss>

