<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:post="http://ire.lh.com/post/">

<channel>
	<title>Tami Bobb&#039;s Berkeley CA Real Estate Blog</title>
	<atom:link href="http://inside-real-estate.com/tamibobb/feed/" rel="self" type="application/rss+xml" />
	<link>http://inside-real-estate.com/tamibobb</link>
	<description>Berkeley CA Homes For Sale &#124; Buying a House in Berkeley CA &#124; Foreclosures in Berkeley CA &#124; Short Sales in Berkeley CA</description>
	<lastBuildDate>Mon, 15 Nov 2010 18:22:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>california vs. florida real estate&#8230;</title>
		<link>http://inside-real-estate.com/tamibobb/2010/11/15/california-vs-florida-real-estate/</link>
		<comments>http://inside-real-estate.com/tamibobb/2010/11/15/california-vs-florida-real-estate/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:22:15 +0000</pubDate>
		<dc:creator>Tami Bobb</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[berkeley real estate]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[oakland real estate]]></category>
		<category><![CDATA[rockridge real estate]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/tamibobb/?p=62</guid>
		<description><![CDATA[wow&#8230;i found this really great article written by the los angeles times about why california housing has seemed to stabalized versus florida&#8217;s housing&#8230;in california, to foreclose, the lender &#8220;simply&#8221; has to file a notice of default and essentially then auction it off at the courthouse steps&#8230;in florida (and many other states), it has to go [...]]]></description>
			<content:encoded><![CDATA[<p>wow&#8230;i found this really great article written by the <em>los angeles times</em> about why california housing has seemed to stabalized versus florida&#8217;s housing&#8230;in california, to foreclose, the lender &#8220;simply&#8221; has to file a notice of default and essentially then auction it off at the courthouse steps&#8230;in florida (and many other states), it has to go thru the court system and a judge has to sign off on it&#8230;so here in california, we have been able to get these foreclosures thru the (terrible) process and resold where in florida they&#8217;re hung up in the courts &#8211; which is where they had all those problems with &#8220;robo signers&#8221;&#8230;california real estate is stabalizing and we are able to go forward in a more positive direction&#8230;2011 should be much better!! here&#8217;s the article, should you wish to read it&#8230;<a href="http://inside-real-estate.com/tamibobb/files/2010/11/calif_florida_latimes_article.pdf">a tale of two housing busts..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/tamibobb/2010/11/15/california-vs-florida-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>1328</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/tamibobb/2010/11/15/california-vs-florida-real-estate/">Housing Market</a>, <a href="http://inside-real-estate.com/tamibobb/2010/11/15/california-vs-florida-real-estate/">Real Estate</a>, <a href="http://inside-real-estate.com/tamibobb/2010/11/15/california-vs-florida-real-estate/">Real Estate Agent</a>]]></post:category_list>	</item>
		<item>
		<title>pending sale in berkeley&#8230;</title>
		<link>http://inside-real-estate.com/tamibobb/2010/11/13/pending-sale-in-berkeley/</link>
		<comments>http://inside-real-estate.com/tamibobb/2010/11/13/pending-sale-in-berkeley/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 18:17:22 +0000</pubDate>
		<dc:creator>Tami Bobb</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[berkeley real estate]]></category>
		<category><![CDATA[charm]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/tamibobb/?p=59</guid>
		<description><![CDATA[yay! am happy to announce that we have an accepted offer on my listing at 3200 tremont street, berkeley&#8230;this is such a super cute house&#8230;i had 11 disclosure packages out on it and received 2 offers&#8230;apparently the &#8220;kids&#8221; who bought it were at the first open house and fell in love with it&#8230;so glad to [...]]]></description>
			<content:encoded><![CDATA[<p>yay! am happy to announce that we have an accepted offer on my listing at 3200 tremont street, berkeley&#8230;this is such a super cute house&#8230;i had 11 disclosure packages out on it and received 2 offers&#8230;apparently the &#8220;kids&#8221; who bought it were at the first open house and fell in love with it&#8230;so glad to hear that a nice, young berkeley couple who have been renting bought it&#8230;we&#8217;re scheduled to close on december 15th&#8230;details to follow&#8230;</p>
<div id="attachment_60" class="wp-caption aligncenter" style="width: 160px"><a href="http://inside-real-estate.com/tamibobb/files/2010/11/3200_tremont_avail.jpg"><img class="size-full wp-image-60" title="3200 tremont street, berkeley" src="http://inside-real-estate.com/tamibobb/files/2010/11/3200_tremont_avail.jpg" alt="" width="150" height="100" /></a><p class="wp-caption-text">cute little house in berkeley...</p></div>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/tamibobb/2010/11/13/pending-sale-in-berkeley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>1328</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/tamibobb/2010/11/13/pending-sale-in-berkeley/">Homes for Sale</a>, <a href="http://inside-real-estate.com/tamibobb/2010/11/13/pending-sale-in-berkeley/">Real Estate</a>, <a href="http://inside-real-estate.com/tamibobb/2010/11/13/pending-sale-in-berkeley/">Real Estate Agent</a>]]></post:category_list>	</item>
		<item>
		<title>back to when are we going to hit bottom?</title>
		<link>http://inside-real-estate.com/tamibobb/2010/11/05/back-to-when-are-we-going-to-hit-bottom/</link>
		<comments>http://inside-real-estate.com/tamibobb/2010/11/05/back-to-when-are-we-going-to-hit-bottom/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 22:31:27 +0000</pubDate>
		<dc:creator>Tami Bobb</dc:creator>
				<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[berkeley hills]]></category>
		<category><![CDATA[berkeley real estate]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[oakland homes]]></category>
		<category><![CDATA[oakland real estate]]></category>
		<category><![CDATA[rockridge real estate]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/tamibobb/?p=55</guid>
		<description><![CDATA[i wrote recently about if it&#8217;s good time to buy or not&#8230;as i stated, i always tell friends and clients it depends on what is going on in your financial house&#8230;here&#8217;s some good news across the board for everyone&#8230;case shiller just came out with the fact that nationwide, home prices rose 1.7% and better news [...]]]></description>
			<content:encoded><![CDATA[<p>i wrote recently about if it&#8217;s good time to buy or not&#8230;as i stated, i always tell friends and clients it depends on what is going on in your financial house&#8230;here&#8217;s some good news across the board for everyone&#8230;case shiller just came out with the fact that nationwide, home prices rose 1.7% and better news here in the bay area, san francisco rose 7.8%, the highest percentage reporting in of the 20 metro areas&#8230;this is good news for buyers since it paints a clearer picture that we have started to see stabalization in the market place; good news for the sellers, for obvious reasons; and overall good news for the economy&#8230;we can&#8217;t get out of this economic mess without stabalizing the housing market and getting the unemployment numbers down&#8230;i think we&#8217;re on our way! this is great since i have a house for sale in berkeley!!  here&#8217;s the article from standard and poor&#8230;<a href="http://inside-real-estate.com/tamibobb/files/2010/11/case_schiller.pdf">case-shiller report</a> </p>
<p style="text-align: center"><a href="http://inside-real-estate.com/tamibobb/files/2010/11/case_shiller_graph.jpg"><img class="size-thumbnail wp-image-57  aligncenter" title="case-shiller graph" src="http://inside-real-estate.com/tamibobb/files/2010/11/case_shiller_graph-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/tamibobb/2010/11/05/back-to-when-are-we-going-to-hit-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>1328</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/tamibobb/2010/11/05/back-to-when-are-we-going-to-hit-bottom/">Buy a House</a>, <a href="http://inside-real-estate.com/tamibobb/2010/11/05/back-to-when-are-we-going-to-hit-bottom/">Homes</a>, <a href="http://inside-real-estate.com/tamibobb/2010/11/05/back-to-when-are-we-going-to-hit-bottom/">Homes for Sale</a>, <a href="http://inside-real-estate.com/tamibobb/2010/11/05/back-to-when-are-we-going-to-hit-bottom/">Housing Market</a>, <a href="http://inside-real-estate.com/tamibobb/2010/11/05/back-to-when-are-we-going-to-hit-bottom/">Property</a>, <a href="http://inside-real-estate.com/tamibobb/2010/11/05/back-to-when-are-we-going-to-hit-bottom/">Real Estate</a>]]></post:category_list>	</item>
		<item>
		<title>new berkeley listing!</title>
		<link>http://inside-real-estate.com/tamibobb/2010/10/31/new-berkeley-listing/</link>
		<comments>http://inside-real-estate.com/tamibobb/2010/10/31/new-berkeley-listing/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 19:35:52 +0000</pubDate>
		<dc:creator>Tami Bobb</dc:creator>
				<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[berkeley hills]]></category>
		<category><![CDATA[berkeley real estate]]></category>
		<category><![CDATA[charm]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/tamibobb/?p=51</guid>
		<description><![CDATA[i just listed a super cute 1+ bedroom, 1 bath berkeley bungalow that has charming craftsman details&#8230;there is a great &#8220;plus&#8221; room that is perfect for a home office or put a day bed in it and it could be a guest room&#8230;it&#8217;s got a big eat-in-kitchen with gas stove&#8230;there&#8217;s even laundry inside!! a sweet, [...]]]></description>
			<content:encoded><![CDATA[<p>i just listed a super cute 1+ bedroom, 1 bath berkeley bungalow that has charming craftsman details&#8230;there is a great &#8220;plus&#8221; room that is perfect for a home office or put a day bed in it and it could be a guest room&#8230;it&#8217;s got a big eat-in-kitchen with gas stove&#8230;there&#8217;s even laundry inside!! a sweet, fenced back yard with a deck and patio&#8230;there is off street parking and a garage that is probably best for storage&#8230;it has a walk score of 89 since it&#8217;s so close to ashby bart and berkeley bowl&#8230;i&#8217;m open today from 2-4:30&#8230;happy holloween&#8230;and GO GIANTS!!</p>
<div id="attachment_52" class="wp-caption alignnone" style="width: 160px"><a href="http://inside-real-estate.com/tamibobb/files/2010/10/ext.jpg"><img class="size-thumbnail wp-image-52" title="exterior" src="http://inside-real-estate.com/tamibobb/files/2010/10/ext-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">super cute berkeley house...</p></div>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/tamibobb/2010/10/31/new-berkeley-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>1328</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/tamibobb/2010/10/31/new-berkeley-listing/">Buy a House</a>, <a href="http://inside-real-estate.com/tamibobb/2010/10/31/new-berkeley-listing/">Homes for Sale</a>, <a href="http://inside-real-estate.com/tamibobb/2010/10/31/new-berkeley-listing/">Housing Market</a>, <a href="http://inside-real-estate.com/tamibobb/2010/10/31/new-berkeley-listing/">Property</a>, <a href="http://inside-real-estate.com/tamibobb/2010/10/31/new-berkeley-listing/">Real Estate</a>, <a href="http://inside-real-estate.com/tamibobb/2010/10/31/new-berkeley-listing/">Real Estate Agent</a>]]></post:category_list>	</item>
		<item>
		<title>when is this one going to sell?</title>
		<link>http://inside-real-estate.com/tamibobb/2010/10/29/when-is-this-one-going-to-sell/</link>
		<comments>http://inside-real-estate.com/tamibobb/2010/10/29/when-is-this-one-going-to-sell/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 20:15:35 +0000</pubDate>
		<dc:creator>Tami Bobb</dc:creator>
				<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Mid Century Modern]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[modern homes for sale]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[oakland homes]]></category>
		<category><![CDATA[oakland real estate]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/tamibobb/?p=47</guid>
		<description><![CDATA[i have this really great listing in the oakmore district of oakland&#8230;2087 braemar road&#8230;it&#8217;s a beautiful 4 bedroom, 2 bath home with a mid century modern flair&#8230;we originally had it priced at $769k and seemed to have gotten some buz, but then august hit and it just went dead in the real estate market here&#8230;after [...]]]></description>
			<content:encoded><![CDATA[<p>i have this really great listing in the oakmore district of oakland&#8230;2087 braemar road&#8230;it&#8217;s a beautiful 4 bedroom, 2 bath home with a mid century modern flair&#8230;we originally had it priced at $769k and seemed to have gotten some buz, but then august hit and it just went dead in the real estate market here&#8230;after labor day we dropped it straight down to $699k and i actually anticipated getting multiples at this price but it didn&#8217;t happen&#8230;so i continue marketing it in hopes that someone will walk in and fall in love with it&#8230;it&#8217;s an amazing deal for a solid house that has bay views, yard, has been seismically retrofitted (with an engineer!!) and is on a cul-de-sac! the bathrooms and kitchen have been updated&#8230;c&#8217;mon, don&#8217;t you know anyone who wants to buy this gem? click on the pix and it&#8217;ll take you to it&#8217;s own website!</p>
<div id="attachment_48" class="wp-caption alignnone" style="width: 310px"><a href="http://2087braemar.com/"><img class="size-medium wp-image-48" title="living room at home for sale in oakland" src="http://inside-real-estate.com/tamibobb/files/2010/10/2087_braemar_lr-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">2087 braemar road, oakland</p></div>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/tamibobb/2010/10/29/when-is-this-one-going-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>1328</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/tamibobb/2010/10/29/when-is-this-one-going-to-sell/">Buy a House</a>, <a href="http://inside-real-estate.com/tamibobb/2010/10/29/when-is-this-one-going-to-sell/">Homes</a>, <a href="http://inside-real-estate.com/tamibobb/2010/10/29/when-is-this-one-going-to-sell/">Homes for Sale</a>, <a href="http://inside-real-estate.com/tamibobb/2010/10/29/when-is-this-one-going-to-sell/">Mid Century Modern</a>, <a href="http://inside-real-estate.com/tamibobb/2010/10/29/when-is-this-one-going-to-sell/">Property</a>, <a href="http://inside-real-estate.com/tamibobb/2010/10/29/when-is-this-one-going-to-sell/">Real Estate</a>, <a href="http://inside-real-estate.com/tamibobb/2010/10/29/when-is-this-one-going-to-sell/">Real Estate Agent</a>]]></post:category_list>	</item>
		<item>
		<title>when are we going to hit the bottom?</title>
		<link>http://inside-real-estate.com/tamibobb/2010/10/27/when-are-we-going-to-hit-the-bottom/</link>
		<comments>http://inside-real-estate.com/tamibobb/2010/10/27/when-are-we-going-to-hit-the-bottom/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 20:08:03 +0000</pubDate>
		<dc:creator>Tami Bobb</dc:creator>
				<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Mid Century Modern]]></category>
		<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[berkeley homes]]></category>
		<category><![CDATA[berkeley real estate]]></category>
		<category><![CDATA[oakland real estate]]></category>
		<category><![CDATA[rockridge]]></category>
		<category><![CDATA[rockridge homes]]></category>
		<category><![CDATA[rockridge real estate]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/tamibobb/?p=43</guid>
		<description><![CDATA[i wish i had the crystal ball!! it&#8217;s funny, i&#8217;ll run the update (multiple listing service that shows what is new, pending, and sold &#8211; i compare what solds close for compared to list price) and i&#8217;m still seeing houses in berkeley sell over list price &#8211; not always, but often&#8230;we are still seeing that [...]]]></description>
			<content:encoded><![CDATA[<p>i wish i had the crystal ball!! it&#8217;s funny, i&#8217;ll run the update (multiple listing service that shows what is new, pending, and sold &#8211; i compare what solds close for compared to list price) and i&#8217;m still seeing houses in berkeley sell over list price &#8211; not always, but often&#8230;we are still seeing that in rockridge, too&#8230;i found this article and thought i&#8217;d share it&#8230;</p>
<div id="attachment_44" class="wp-caption alignnone" style="width: 310px"><a href="http://www.dsnews.com/articles/index/economists-say-home-prices-have-already-hit-bottom-2010-10-12"><img class="size-medium wp-image-44" title="berkeley and oakland real estate..." src="http://inside-real-estate.com/tamibobb/files/2010/10/bottom-300x112.jpg" alt="" width="300" height="112" /></a><p class="wp-caption-text">Economists Say Home Prices Have Already Hit Bottom</p></div>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/tamibobb/2010/10/27/when-are-we-going-to-hit-the-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>1328</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/tamibobb/2010/10/27/when-are-we-going-to-hit-the-bottom/">Buy a House</a>, <a href="http://inside-real-estate.com/tamibobb/2010/10/27/when-are-we-going-to-hit-the-bottom/">Homes for Sale</a>, <a href="http://inside-real-estate.com/tamibobb/2010/10/27/when-are-we-going-to-hit-the-bottom/">Mid Century Modern</a>, <a href="http://inside-real-estate.com/tamibobb/2010/10/27/when-are-we-going-to-hit-the-bottom/">Questions and Answers</a>, <a href="http://inside-real-estate.com/tamibobb/2010/10/27/when-are-we-going-to-hit-the-bottom/">Real Estate</a>]]></post:category_list>	</item>
		<item>
		<title>is now a good time to buy real estate?</title>
		<link>http://inside-real-estate.com/tamibobb/2010/10/25/is-now-a-good-time-to-buy-real-estate/</link>
		<comments>http://inside-real-estate.com/tamibobb/2010/10/25/is-now-a-good-time-to-buy-real-estate/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 19:57:43 +0000</pubDate>
		<dc:creator>Tami Bobb</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[berkeley hills]]></category>
		<category><![CDATA[berkeley homes]]></category>
		<category><![CDATA[berkeley real estate]]></category>
		<category><![CDATA[montclair]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[oakland homes]]></category>
		<category><![CDATA[oakland real estate]]></category>
		<category><![CDATA[rockridge real estate]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/tamibobb/?p=38</guid>
		<description><![CDATA[i get asked this question alot!! it does depend on your current situation, ie is your job stable! with interest rates at historical lows and property values down, it is a good time to buy&#8230;here is a good article from the national association of realtors about it&#8230;]]></description>
			<content:encoded><![CDATA[<p>i get asked this question alot!! it does depend on your current situation, ie is your job stable! with interest rates at historical lows and property values down, it is a good time to buy&#8230;here is a good article from the national association of realtors about it&#8230;</p>
<div id="attachment_39" class="wp-caption alignnone" style="width: 310px"><a href="http://www.marketwire.com/press-release/Nearly-Eight-in-10-Americans-Still-Believe-Buying-a-Home-Makes-Good-Financial-Sense-1335105.htm"><img class="size-full wp-image-39" title="buying in berkeley and oakland hills?" src="http://inside-real-estate.com/tamibobb/files/2010/10/nar.jpg" alt="" width="300" height="148" /></a><p class="wp-caption-text">Nearly Eight in 10 Americans Still Believe Buying a Home Makes Good Financial Sense</p></div>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/tamibobb/2010/10/25/is-now-a-good-time-to-buy-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>1328</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/tamibobb/2010/10/25/is-now-a-good-time-to-buy-real-estate/">Homes for Sale</a>, <a href="http://inside-real-estate.com/tamibobb/2010/10/25/is-now-a-good-time-to-buy-real-estate/">Housing Market</a>, <a href="http://inside-real-estate.com/tamibobb/2010/10/25/is-now-a-good-time-to-buy-real-estate/">Real Estate</a>, <a href="http://inside-real-estate.com/tamibobb/2010/10/25/is-now-a-good-time-to-buy-real-estate/">Real Estate Agent</a>]]></post:category_list>	</item>
		<item>
		<title>fog rolling into berkeley and oakland&#8230;</title>
		<link>http://inside-real-estate.com/tamibobb/2010/10/23/fog-rolling-into-berkeley-and-oakland/</link>
		<comments>http://inside-real-estate.com/tamibobb/2010/10/23/fog-rolling-into-berkeley-and-oakland/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 19:35:29 +0000</pubDate>
		<dc:creator>Tami Bobb</dc:creator>
				<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Mid Century Modern]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[berkeley hills]]></category>
		<category><![CDATA[berkeley real estate]]></category>
		<category><![CDATA[modern homes for sale]]></category>
		<category><![CDATA[oakland real estate]]></category>
		<category><![CDATA[rockridge]]></category>
		<category><![CDATA[rockridge homes]]></category>
		<category><![CDATA[rockridge real estate]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/tamibobb/?p=33</guid>
		<description><![CDATA[it&#8217;s really amazing to sit atop the berkeley and oakland hills and watch the fog roll in thru the golden gate bridge&#8230;when i&#8217;m out showing property, i like to take out of town clients up to choice view spots to see nature&#8217;s wonder&#8230;this is a really fantastic video of the different fog-scapes coming into berkeley [...]]]></description>
			<content:encoded><![CDATA[<p>it&#8217;s really amazing to sit atop the berkeley and oakland hills and watch the fog roll in thru the golden gate bridge&#8230;when i&#8217;m out showing property, i like to take out of town clients up to choice view spots to see nature&#8217;s wonder&#8230;this is a really fantastic video of the different fog-scapes coming into berkeley and oakland&#8230;click the pix to watch/read&#8230;</p>
<div id="attachment_34" class="wp-caption alignnone" style="width: 310px"><a href="http://www.npr.org/blogs/pictureshow/2010/09/30/130248666/the-unseen-sea"><img class="size-medium wp-image-34" title="video of fog rolling into berkeley and oakland..." src="http://inside-real-estate.com/tamibobb/files/2010/10/fog-300x168.jpg" alt="" width="300" height="168" /></a><p class="wp-caption-text">beautiful berkeley and oakland...</p></div>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/tamibobb/2010/10/23/fog-rolling-into-berkeley-and-oakland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>1328</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/tamibobb/2010/10/23/fog-rolling-into-berkeley-and-oakland/">Buy a House</a>, <a href="http://inside-real-estate.com/tamibobb/2010/10/23/fog-rolling-into-berkeley-and-oakland/">Homes</a>, <a href="http://inside-real-estate.com/tamibobb/2010/10/23/fog-rolling-into-berkeley-and-oakland/">Homes for Sale</a>, <a href="http://inside-real-estate.com/tamibobb/2010/10/23/fog-rolling-into-berkeley-and-oakland/">Mid Century Modern</a>, <a href="http://inside-real-estate.com/tamibobb/2010/10/23/fog-rolling-into-berkeley-and-oakland/">Property</a>, <a href="http://inside-real-estate.com/tamibobb/2010/10/23/fog-rolling-into-berkeley-and-oakland/">Real Estate</a>]]></post:category_list>	</item>
		<item>
		<title>another reason to love living here&#8230;</title>
		<link>http://inside-real-estate.com/tamibobb/2010/10/12/another-reason-to-love-living-here/</link>
		<comments>http://inside-real-estate.com/tamibobb/2010/10/12/another-reason-to-love-living-here/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 21:58:07 +0000</pubDate>
		<dc:creator>Tami Bobb</dc:creator>
				<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[berkeley homes]]></category>
		<category><![CDATA[berkeley real estate]]></category>
		<category><![CDATA[charm]]></category>
		<category><![CDATA[montclair]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[oakland homes]]></category>
		<category><![CDATA[oakland real estate]]></category>
		<category><![CDATA[rockridge]]></category>
		<category><![CDATA[rockridge homes]]></category>
		<category><![CDATA[rockridge real estate]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/tamibobb/?p=25</guid>
		<description><![CDATA[one of the many reasons i love living and selling real estate here is the old, charming homes that surround us&#8230;i&#8217;m fortunate to be selling in these classic old dames berkeley and oakland and now it comes out that more than half of berkeley and san francisco households, and nearly 42 percent of oakland households&#8230;this [...]]]></description>
			<content:encoded><![CDATA[<p>one of the many reasons i love living and selling real estate here is the old, charming homes that surround us&#8230;i&#8217;m fortunate to be selling in these classic old dames berkeley and oakland and now it comes out that more than half of berkeley and san francisco households, and nearly 42 percent of oakland households&#8230;this is a really great article&#8230;enjoy it!!  <a href="http://www.contracostatimes.com/ci_16271035?nclick_check=1"><img class="alignnone size-medium wp-image-26" title="berkeley has oldest housing stock!" src="http://inside-real-estate.com/tamibobb/files/2010/10/cencus-300x255.jpg" alt="" width="300" height="255" /></a>         <a class="aligncenter" title="berkeley" href="http://www.contracostatimes.com/ci_16271035?nclick_check=1" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/tamibobb/2010/10/12/another-reason-to-love-living-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>1328</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/tamibobb/2010/10/12/another-reason-to-love-living-here/">Buy a House</a>, <a href="http://inside-real-estate.com/tamibobb/2010/10/12/another-reason-to-love-living-here/">Homes</a>, <a href="http://inside-real-estate.com/tamibobb/2010/10/12/another-reason-to-love-living-here/">Homes for Sale</a>, <a href="http://inside-real-estate.com/tamibobb/2010/10/12/another-reason-to-love-living-here/">Real Estate</a>, <a href="http://inside-real-estate.com/tamibobb/2010/10/12/another-reason-to-love-living-here/">Real Estate Agent</a>]]></post:category_list>	</item>
		<item>
		<title>Berkeley Hills Mid-Century Modern</title>
		<link>http://inside-real-estate.com/tamibobb/2010/10/04/berkeley-hills-mid-century-modern/</link>
		<comments>http://inside-real-estate.com/tamibobb/2010/10/04/berkeley-hills-mid-century-modern/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 18:52:16 +0000</pubDate>
		<dc:creator>Tami Bobb</dc:creator>
				<category><![CDATA[Mid Century Modern]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[berkeley hills]]></category>
		<category><![CDATA[berkeley mid century modern]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[just sold]]></category>
		<category><![CDATA[modern homes for sale]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[rockridge]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/tamibobb/?p=20</guid>
