<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:post="http://ire.lh.com/post/">

<channel>
	<title>Steve Kuncho Bullhead City Real Estate Blog &#187; Property Investment</title>
	<atom:link href="http://inside-real-estate.com/stevekuncho/category/property-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://inside-real-estate.com/stevekuncho</link>
	<description>Bullhead City, Fort Mohave Az Homes For Sale. Information on Buying and Selling Real Estate.</description>
	<lastBuildDate>Wed, 15 Dec 2010 18:33:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Foreclosures, Auctions and Flipping</title>
		<link>http://inside-real-estate.com/stevekuncho/2010/04/21/foreclosures-auctions-and-flipping/</link>
		<comments>http://inside-real-estate.com/stevekuncho/2010/04/21/foreclosures-auctions-and-flipping/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:39:29 +0000</pubDate>
		<dc:creator>Steve Kuncho</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[bullhead city foreclosures]]></category>
		<category><![CDATA[fort mohave foreclosures]]></category>
		<category><![CDATA[house flipping]]></category>
		<category><![CDATA[real estate auctions]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/stevekuncho/?p=257</guid>
		<description><![CDATA[In Phoenix, 4,661 foreclosed homes changed hands within six months of being purchased in 2009, an increase of 81 percent from the year earlier, according to RealtyTrac Inc., which sells foreclosure data. Flips in the California counties of Riverside and San Bernardino rose 45 percent to 17,203. In Las Vegas, which has the highest foreclosure rate in the country, they climbed 38 percent to 8,042. Nationally, flipped homes gained 19 percent to 197,784 in 2009]]></description>
		<wfw:commentRss>http://inside-real-estate.com/stevekuncho/2010/04/21/foreclosures-auctions-and-flipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>688</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/stevekuncho/2010/04/21/foreclosures-auctions-and-flipping/">Foreclosures</a>, <a href="http://inside-real-estate.com/stevekuncho/2010/04/21/foreclosures-auctions-and-flipping/">Property Investment</a>]]></post:category_list>	</item>
		<item>
		<title>Bullhead City Fort Mohave and Lake Havasu City Foreclosure Homes @ Auction</title>
		<link>http://inside-real-estate.com/stevekuncho/2010/03/23/bullhead-city-fort-mohave-and-lake-havasu-city-foreclosure-homes-auction/</link>
		<comments>http://inside-real-estate.com/stevekuncho/2010/03/23/bullhead-city-fort-mohave-and-lake-havasu-city-foreclosure-homes-auction/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:04:39 +0000</pubDate>
		<dc:creator>Steve Kuncho</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[bullhead city foreclosure homes]]></category>
		<category><![CDATA[bullhead city foreclosures]]></category>
		<category><![CDATA[foreclosure homes at auction]]></category>
		<category><![CDATA[fort mohave foreclosures]]></category>
		<category><![CDATA[lake havasu city foreclosures]]></category>
		<category><![CDATA[lake havasu foreclosures]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/stevekuncho/?p=227</guid>
		<description><![CDATA[It's been my experience that the homes are not open on the dates shown for inspections or viewing. With these auction homes you need to perfrom any inspections, due dilligence prior to the auction itself; there is no inspection period after the auction on these foreclosed homes. If you have any questions regarding the auction process, the homes ]]></description>
		<wfw:commentRss>http://inside-real-estate.com/stevekuncho/2010/03/23/bullhead-city-fort-mohave-and-lake-havasu-city-foreclosure-homes-auction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<post:comments>1</post:comments><post:authorid>688</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/stevekuncho/2010/03/23/bullhead-city-fort-mohave-and-lake-havasu-city-foreclosure-homes-auction/">Foreclosures</a>, <a href="http://inside-real-estate.com/stevekuncho/2010/03/23/bullhead-city-fort-mohave-and-lake-havasu-city-foreclosure-homes-auction/">Property Investment</a>]]></post:category_list>	</item>
		<item>
		<title>Bullhead City, Fort Mohave, Lake Havasu City Az REDC Auction March Homes Sales</title>
		<link>http://inside-real-estate.com/stevekuncho/2010/03/08/bullhead-city-fort-mohave-lake-havasu-city-az-redc-auction-march-homes-sales/</link>
		<comments>http://inside-real-estate.com/stevekuncho/2010/03/08/bullhead-city-fort-mohave-lake-havasu-city-az-redc-auction-march-homes-sales/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:52:06 +0000</pubDate>
		<dc:creator>Steve Kuncho</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[bullhead city foreclosures]]></category>
		<category><![CDATA[bullhead city homes for sale]]></category>
		<category><![CDATA[bullhead city real estate]]></category>
		<category><![CDATA[fort mohave foreclosures]]></category>
		<category><![CDATA[lake havasu city homes for sale]]></category>
		<category><![CDATA[lake havasu city real estate]]></category>
		<category><![CDATA[lake havasu foreclosures]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/stevekuncho/?p=205</guid>
		<description><![CDATA[Bullhead City, Fort Mohave and Lake Havasu City homes being sold. A 3,000 square foot home on Sundial in Sunridge Estates of Bullhead City sold for only $170,000. A three bed two bath manufactured home in Sun Mission Resort in Bullhead City sold for only $50,000 and was listed in the local mls for $94,900. A beautiful 1067 square foot condo in Roadhaven Marina Condominiums Bullhead City Az ]]></description>
		<wfw:commentRss>http://inside-real-estate.com/stevekuncho/2010/03/08/bullhead-city-fort-mohave-lake-havasu-city-az-redc-auction-march-homes-sales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<post:comments>2</post:comments><post:authorid>688</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/stevekuncho/2010/03/08/bullhead-city-fort-mohave-lake-havasu-city-az-redc-auction-march-homes-sales/">Foreclosures</a>, <a href="http://inside-real-estate.com/stevekuncho/2010/03/08/bullhead-city-fort-mohave-lake-havasu-city-az-redc-auction-march-homes-sales/">Property Investment</a>]]></post:category_list>	</item>
		<item>
		<title>Bullhead City Fort Mohave Lake Havasu City Az Foreclosure Homes @ Auction Sale</title>
		<link>http://inside-real-estate.com/stevekuncho/2010/02/03/bullhead-city-fort-mohave-foreclosure-homes-auction-sale/</link>
		<comments>http://inside-real-estate.com/stevekuncho/2010/02/03/bullhead-city-fort-mohave-foreclosure-homes-auction-sale/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:29:15 +0000</pubDate>
		<dc:creator>Steve Kuncho</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[auction homes for sale]]></category>
		<category><![CDATA[bullhead city foreclosures]]></category>
		<category><![CDATA[bullhead city homes for sale]]></category>
		<category><![CDATA[fort mohave foreclosures]]></category>
		<category><![CDATA[fort mohave homes for sale]]></category>
		<category><![CDATA[lake havasu foreclosures]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/stevekuncho/?p=191</guid>
		<description><![CDATA[The REDC auction went very smoothly with the Bullhead City, Fort Mohave and Lake Havasu  homes being sold at price points below or well below their mls listed prices. All properties at the REDC auction are sold to the highest bidder with NO RESERVE]]></description>
		<wfw:commentRss>http://inside-real-estate.com/stevekuncho/2010/02/03/bullhead-city-fort-mohave-foreclosure-homes-auction-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>688</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/stevekuncho/2010/02/03/bullhead-city-fort-mohave-foreclosure-homes-auction-sale/">Foreclosures</a>, <a href="http://inside-real-estate.com/stevekuncho/2010/02/03/bullhead-city-fort-mohave-foreclosure-homes-auction-sale/">Property Investment</a>]]></post:category_list>	</item>
		<item>
		<title>Bullhead City Az Real Estate Investing Tips 1</title>
		<link>http://inside-real-estate.com/stevekuncho/2009/12/16/real-estate-investing-tips-1/</link>
		<comments>http://inside-real-estate.com/stevekuncho/2009/12/16/real-estate-investing-tips-1/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 21:44:29 +0000</pubDate>
		<dc:creator>Steve Kuncho</dc:creator>
				<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[bullhead city az investment property for sale]]></category>
		<category><![CDATA[bullhead city az real estate]]></category>
		<category><![CDATA[bullhead city az real estate for sale]]></category>
		<category><![CDATA[bullhead city investment property]]></category>
		<category><![CDATA[bullhead city real estate]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/stevekuncho/?p=11</guid>
		<description><![CDATA[Location, location, location. We’ve said it before and we’ll say it again. Invest in the best location you can afford. It will determine the kind of tenants you will attract, and how much rent you can charge.]]></description>
		<wfw:commentRss>http://inside-real-estate.com/stevekuncho/2009/12/16/real-estate-investing-tips-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>688</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/stevekuncho/2009/12/16/real-estate-investing-tips-1/">Property Investment</a>]]></post:category_list>	</item>
	</channel>
</rss>

