<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:post="http://ire.lh.com/post/">

<channel>
	<title>Mark Bowsher&#039;s Punta Gorda, FL Real Estate Blog</title>
	<atom:link href="http://inside-real-estate.com/markbowsher/feed/" rel="self" type="application/rss+xml" />
	<link>http://inside-real-estate.com/markbowsher</link>
	<description>Punta Gorda Real Estate &#124; Waterfront Homes Foreclosed Homes Pool Homes</description>
	<lastBuildDate>Fri, 16 Apr 2010 16:15:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Time is running out for $8000.00 Tax credit !</title>
		<link>http://inside-real-estate.com/markbowsher/2010/04/16/time-is-running-out-for-8000-00-tax-credit/</link>
		<comments>http://inside-real-estate.com/markbowsher/2010/04/16/time-is-running-out-for-8000-00-tax-credit/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:15:53 +0000</pubDate>
		<dc:creator>Mark Bowsher</dc:creator>
				<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Punta Gorda Waterfront Foreclosures]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Waterfront Foreclosures Punta Gorda]]></category>
		<category><![CDATA[Waterfront Homes]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/markbowsher/?p=35</guid>
		<description><![CDATA[We only have to the end of April so if your still on the fence it&#8217;s time to get out and write an offer on the home of your Dreams ! Call me at 941-889-8322 Tax Credits Provide Outstanding Opportunities for Home Buyers The Worker, Homeownership, and Business Assistance Act of 2009 has extended the [...]]]></description>
			<content:encoded><![CDATA[<p>We only have to the end of April so if your still on the fence it&#8217;s time to get out and write an offer on the home of your Dreams ! Call me at 941-889-8322</p>
<p>Tax Credits Provide Outstanding Opportunities for Home Buyers</p>
<p>The Worker, Homeownership, and Business Assistance Act of 2009 has extended the tax credit of up to $8,000 for qualified first-time home buyers purchasing a principal residence. It also authorized a tax credit of up to $6,500 for qualified repeat home buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/markbowsher/2010/04/16/time-is-running-out-for-8000-00-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>795</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/markbowsher/2010/04/16/time-is-running-out-for-8000-00-tax-credit/">Buy a House</a>, <a href="http://inside-real-estate.com/markbowsher/2010/04/16/time-is-running-out-for-8000-00-tax-credit/">Condos</a>, <a href="http://inside-real-estate.com/markbowsher/2010/04/16/time-is-running-out-for-8000-00-tax-credit/">First Time Home Buyers</a>, <a href="http://inside-real-estate.com/markbowsher/2010/04/16/time-is-running-out-for-8000-00-tax-credit/">Foreclosures</a>, <a href="http://inside-real-estate.com/markbowsher/2010/04/16/time-is-running-out-for-8000-00-tax-credit/">Homes for Sale</a>, <a href="http://inside-real-estate.com/markbowsher/2010/04/16/time-is-running-out-for-8000-00-tax-credit/">MLS</a>, <a href="http://inside-real-estate.com/markbowsher/2010/04/16/time-is-running-out-for-8000-00-tax-credit/">Property Investment</a>, <a href="http://inside-real-estate.com/markbowsher/2010/04/16/time-is-running-out-for-8000-00-tax-credit/">Punta Gorda Waterfront Foreclosures</a>, <a href="http://inside-real-estate.com/markbowsher/2010/04/16/time-is-running-out-for-8000-00-tax-credit/">Real Estate Agent</a>, <a href="http://inside-real-estate.com/markbowsher/2010/04/16/time-is-running-out-for-8000-00-tax-credit/">Relocation</a>, <a href="http://inside-real-estate.com/markbowsher/2010/04/16/time-is-running-out-for-8000-00-tax-credit/">Waterfront Foreclosures Punta Gorda</a>, <a href="http://inside-real-estate.com/markbowsher/2010/04/16/time-is-running-out-for-8000-00-tax-credit/">Waterfront Homes</a>]]></post:category_list>	</item>
		<item>
		<title>Time to Buy is Now !</title>
		<link>http://inside-real-estate.com/markbowsher/2010/04/02/time-to-buy-is-now/</link>
		<comments>http://inside-real-estate.com/markbowsher/2010/04/02/time-to-buy-is-now/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 17:30:26 +0000</pubDate>
		<dc:creator>Mark Bowsher</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Punta Gorda Waterfront Foreclosures]]></category>
		<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Waterfront Foreclosures Punta Gorda]]></category>
		<category><![CDATA[Waterfront Homes]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/markbowsher/?p=33</guid>
		<description><![CDATA[The upside of Florida real estate: 15 market positives Let’s take a look at some of the opportunities for today and the future of Florida’s real estate market. 1. Great prices. Statewide, the existing-home median sales price was $161,200 in the fourth quarter of 2008; a year earlier, it was $216,600 for a decrease of [...]]]></description>
			<content:encoded><![CDATA[<h2>The upside of Florida real estate: 15 market positives</h2>
<p>Let’s take a look at some of the opportunities for today and the future of Florida’s real estate market.</p>
<p><strong>1. Great prices. </strong>Statewide, the existing-home median sales price was $161,200 in the fourth quarter of 2008; a year earlier, it was $216,600 for a decrease of 26 percent.</p>
<p><strong>2. The time is right. </strong>Home sales volumes are rising again – a clear signal that today’s “buyers market” may be changing soon. In fourth quarter 2008, statewide sales of existing single-family homes were up 13 percent compared to the same period last year, according to <a href="http://media.living.net/releases/4Q%2008%20Release.htm" target="_blank">FAR statistics</a>.</p>
<p><strong>3. High inventory levels.</strong> Conditions are ideal for buyers to find their dream home. Inventory is still plentiful in all price ranges. But as sales volumes increase, inventory levels are likely to shrink. That reality translates into this advice for buyers: Don’t wait too long.</p>
<p><strong>4. Low mortgage rates. </strong>Mortgage rates are still at the lowest levels since the 1960s. Lower rates multiply a buyer’s financial power. Even half a percent can make a sizeable difference. For example, on a $200,000 home, half of 1 percent could save the homeowner about $815 a year. Buyers can get more home for the money, which is a perfect scenario for families looking to upsize.</p>
<p><strong>5. Incentives to buy. </strong>Federal, state and local housing programs can help buyers make that big purchase. The U.S. Housing and Economic Recovery Act of 2009 includes an $8,000 tax credit for first-time buyers. President Obama’s 2009 economic stimulus package also identifies and offers incentives to help home buyers with mortgages. Talk to a local mortgage lender about state and federal incentive programs.</p>
<ul>
<li><a href="http://www.floridarealtors.org/NewsAndEvents/n1-021709.cfm" target="_blank">How to get the $8,000 credit</a>.<strong> </strong></li>
</ul>
<p><strong>6. A long-term-growth state. </strong>Long-term economic and demographic trends continue to favor Florida. By 2010 economists forecast that Florida will be the third-most-populated state in the country. Florida’s population is expected to swell about 75 percent by 2030. Florida has been one of the 10 fastest-growing states in the U.S. for each of the past seven decades, and often the state has been in the top four, according to census data. Population growth will continue to provide a foundation for other economic development, such as new jobs and growing incomes.  All of these trends are positive</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/markbowsher/2010/04/02/time-to-buy-is-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<post:comments>1</post:comments><post:authorid>795</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/markbowsher/2010/04/02/time-to-buy-is-now/">First Time Home Buyers</a>, <a href="http://inside-real-estate.com/markbowsher/2010/04/02/time-to-buy-is-now/">Foreclosures</a>, <a href="http://inside-real-estate.com/markbowsher/2010/04/02/time-to-buy-is-now/">Homes for Sale</a>, <a href="http://inside-real-estate.com/markbowsher/2010/04/02/time-to-buy-is-now/">MLS</a>, <a href="http://inside-real-estate.com/markbowsher/2010/04/02/time-to-buy-is-now/">Property</a>, <a href="http://inside-real-estate.com/markbowsher/2010/04/02/time-to-buy-is-now/">Punta Gorda Waterfront Foreclosures</a>, <a href="http://inside-real-estate.com/markbowsher/2010/04/02/time-to-buy-is-now/">Questions and Answers</a>, <a href="http://inside-real-estate.com/markbowsher/2010/04/02/time-to-buy-is-now/">Real Estate</a>, <a href="http://inside-real-estate.com/markbowsher/2010/04/02/time-to-buy-is-now/">Waterfront Foreclosures Punta Gorda</a>, <a href="http://inside-real-estate.com/markbowsher/2010/04/02/time-to-buy-is-now/">Waterfront Homes</a>]]></post:category_list>	</item>
		<item>
		<title>Florida Home Sales Rise</title>
		<link>http://inside-real-estate.com/markbowsher/2010/03/24/florida-home-sales-rise/</link>
		<comments>http://inside-real-estate.com/markbowsher/2010/03/24/florida-home-sales-rise/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:13:23 +0000</pubDate>
		<dc:creator>Mark Bowsher</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Punta Gorda Waterfront Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Waterfront Foreclosures Punta Gorda]]></category>
		<category><![CDATA[Waterfront Homes]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/markbowsher/?p=30</guid>
		<description><![CDATA[ORLANDO, Fla. – March 23, 2010 – Florida’s existing home sales rose in February, which means that sales activity has increased in the year-to-year comparison for the past year and a half (18 months), according to the latest housing data released by Florida Realtors®. Existing home sales increased 21 percent last month with a total [...]]]></description>
			<content:encoded><![CDATA[<p>ORLANDO, Fla. – March 23, 2010 – Florida’s existing home sales rose in February, which means that sales activity has increased in the year-to-year comparison for the past year and a half (18 months), according to the latest housing data released by Florida Realtors®.</p>
<p>Existing home sales increased 21 percent last month with a total of 11,890 homes sold statewide compared to 9,867 homes sold in February 2009, according to Florida Realtors. Statewide existing home sales last month increased 13.6 percent over statewide sales activity in January.</p>
<p>Florida Realtors also reported a 59 percent increase in statewide sales of existing condos in February compared to the previous year’s sales figure; statewide existing condo sales last month rose 9.8 percent over the total units sold in January.<br />
Interest Rates &amp; Rebates may not last much longer.Call Me at 941-889-8322</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/markbowsher/2010/03/24/florida-home-sales-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>795</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/markbowsher/2010/03/24/florida-home-sales-rise/">First Time Home Buyers</a>, <a href="http://inside-real-estate.com/markbowsher/2010/03/24/florida-home-sales-rise/">Foreclosures</a>, <a href="http://inside-real-estate.com/markbowsher/2010/03/24/florida-home-sales-rise/">Homes for Sale</a>, <a href="http://inside-real-estate.com/markbowsher/2010/03/24/florida-home-sales-rise/">Property Investment</a>, <a href="http://inside-real-estate.com/markbowsher/2010/03/24/florida-home-sales-rise/">Punta Gorda Waterfront Foreclosures</a>, <a href="http://inside-real-estate.com/markbowsher/2010/03/24/florida-home-sales-rise/">Real Estate</a>, <a href="http://inside-real-estate.com/markbowsher/2010/03/24/florida-home-sales-rise/">Waterfront Foreclosures Punta Gorda</a>, <a href="http://inside-real-estate.com/markbowsher/2010/03/24/florida-home-sales-rise/">Waterfront Homes</a>]]></post:category_list>	</item>
		<item>
		<title>Punta Gorda Bank Rate&#8217;s/ Foreclosure Information</title>
		<link>http://inside-real-estate.com/markbowsher/2010/03/19/punta-gorda-bank-rates-foreclosure-information/</link>
		<comments>http://inside-real-estate.com/markbowsher/2010/03/19/punta-gorda-bank-rates-foreclosure-information/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:05:37 +0000</pubDate>
		<dc:creator>Mark Bowsher</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Punta Gorda Waterfront Foreclosures]]></category>
		<category><![CDATA[Waterfront Foreclosures Punta Gorda]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/markbowsher/?p=27</guid>
		<description><![CDATA[This week&#8217;s 30 year fixed rates are 4.75%. That means that a $200,000.00 home with 20% down makes your payment only $834.00 per month.Live the good life on the Gulf of Mexico.Did I say it was going to be 80 degrees this weekend ? I have over 20 years Experience and can find that perfect [...]]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s 30 year fixed rates are 4.75%. That means that a $200,000.00 home with 20% down makes your payment only $834.00 per month.Live the good life on the Gulf of Mexico.Did I say it was going to be 80 degrees this weekend ? I have over 20 years Experience and can find that perfect Waterfront Property for You ! The Foreclosures are moving fast but I can still find one for You ! Call 941-889-8322 or e-mail me for a list of today&#8217;s Specials.</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/markbowsher/2010/03/19/punta-gorda-bank-rates-foreclosure-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>795</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/markbowsher/2010/03/19/punta-gorda-bank-rates-foreclosure-information/">Foreclosures</a>, <a href="http://inside-real-estate.com/markbowsher/2010/03/19/punta-gorda-bank-rates-foreclosure-information/">Punta Gorda Waterfront Foreclosures</a>, <a href="http://inside-real-estate.com/markbowsher/2010/03/19/punta-gorda-bank-rates-foreclosure-information/">Waterfront Foreclosures Punta Gorda</a>]]></post:category_list>	</item>
		<item>
		<title>Punta Gorda Wildlife Tours</title>
		<link>http://inside-real-estate.com/markbowsher/2010/03/16/punta-gorda-wildlife-tours/</link>
		<comments>http://inside-real-estate.com/markbowsher/2010/03/16/punta-gorda-wildlife-tours/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:18:29 +0000</pubDate>
		<dc:creator>Mark Bowsher</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Punta Gorda Adventures]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/markbowsher/?p=23</guid>
		<description><![CDATA[Discover a place where the silence of the woods is broken only by the sounds of nature! Located on the historical 92,000 acre Babcock Ranch, The Cypress Lodge offers a private relaxing setting for conferences, corporate retreats, private parties and special events. Their Web site is www.babcockwilderness.com    Enjoy the Great Florida Wilderness !]]></description>
			<content:encoded><![CDATA[<p>Discover a place where the silence of the woods is broken only by the sounds of nature! Located on the historical 92,000 acre Babcock Ranch, The Cypress Lodge offers a private relaxing setting for conferences, corporate retreats, private parties and special events.<br />
Their Web site is <a href="http://www.babcockwilderness.com">www.babcockwilderness.com</a>    Enjoy the Great Florida Wilderness !</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/markbowsher/2010/03/16/punta-gorda-wildlife-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>795</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/markbowsher/2010/03/16/punta-gorda-wildlife-tours/">Foreclosures</a>]]></post:category_list>	</item>
		<item>
		<title>Waterfront Homes</title>
		<link>http://inside-real-estate.com/markbowsher/2010/03/04/waterfront-homes/</link>
		<comments>http://inside-real-estate.com/markbowsher/2010/03/04/waterfront-homes/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:48:24 +0000</pubDate>
		<dc:creator>Mark Bowsher</dc:creator>
				<category><![CDATA[Waterfront Homes]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/markbowsher/?p=21</guid>
		<description><![CDATA[The weather is warming up,time too get out on the ocean &#38; have lunch at those secluded Island Bar&#8217;s.Walk some of those small island beach&#8217;s and look for Pirate Treasure or just shells.Gas up the boat,load the cooler,shut off your cell phone &#38; Relax !]]></description>
			<content:encoded><![CDATA[<p>The weather is warming up,time too get out on the ocean &amp; have lunch at those secluded Island Bar&#8217;s.Walk some of those small island beach&#8217;s and look for Pirate Treasure or just shells.Gas up the boat,load the cooler,shut off your cell phone &amp; Relax !</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/markbowsher/2010/03/04/waterfront-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>795</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/markbowsher/2010/03/04/waterfront-homes/">Waterfront Homes</a>]]></post:category_list>	</item>
		<item>
		<title>Waterfront Foreclosures</title>
		<link>http://inside-real-estate.com/markbowsher/2010/03/03/waterfront-foreclosures/</link>
		<comments>http://inside-real-estate.com/markbowsher/2010/03/03/waterfront-foreclosures/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:49:11 +0000</pubDate>
		<dc:creator>Mark Bowsher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/markbowsher/?p=18</guid>
		<description><![CDATA[Season is here and the best foreclosures last less than one week on the market ! Would you like the New Foreclosures e-mailed to you the same day they are Listed ? All you have to do is contact me &#38; I will set it up for you the very same day.Big Thanks for visting [...]]]></description>
			<content:encoded><![CDATA[<p>Season is here and the best foreclosures last less than one week on the market ! Would you like the New Foreclosures e-mailed to you the same day they are Listed ? All you have to do is contact me &amp; I will set it up for you the very same day.Big Thanks for visting my Site ! Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/markbowsher/2010/03/03/waterfront-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>795</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/markbowsher/2010/03/03/waterfront-foreclosures/">Uncategorized</a>]]></post:category_list>	</item>
		<item>
		<title>Punta Gorda Waterfront Homes</title>
		<link>http://inside-real-estate.com/markbowsher/2010/03/02/punta-gorda-waterfront-homes/</link>
		<comments>http://inside-real-estate.com/markbowsher/2010/03/02/punta-gorda-waterfront-homes/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 18:39:12 +0000</pubDate>
		<dc:creator>Mark Bowsher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/markbowsher/?p=13</guid>
		<description><![CDATA[Beautiful beaches, peaceful getaways, natural attractions, and small-town charm are some of the many attributes that Punta Gorda has to offer travelers.  It is located conveniently between Naples and Tampa on the Gulf Coast of Florida.  Enjoy serene Charlotte Harbor and the surrounding Gulf Islands by sailing, fishing, or walking through its numerous Natural Wildlife [...]]]></description>
			<content:encoded><![CDATA[<div id="textHome2">Beautiful beaches, peaceful getaways, natural attractions, and small-town charm are some of the many attributes that Punta Gorda has to offer travelers.  It is located conveniently between Naples and Tampa on the Gulf Coast of Florida.  Enjoy serene Charlotte Harbor and the surrounding Gulf Islands by sailing, fishing, or walking through its numerous Natural Wildlife Refuges.  Drive to Fort Myers or Sarasota to spend the day in less than an hour and then return to the quiet beaches of Punta Gorda.</div>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/markbowsher/2010/03/02/punta-gorda-waterfront-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>795</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/markbowsher/2010/03/02/punta-gorda-waterfront-homes/">Uncategorized</a>]]></post:category_list>	</item>
	</channel>
</rss>

