There are currently 12 homes for sale in Los Verdes, Rancho Palos Verdes. They start at $730,016 and go up to $1,499,000.
Monday, July 11, 2011
ADRESS ASKING PRICE # OF BEDROOMS/BATHS SQ.FT LOT SIZE TYPE OF SALE
28130 Ambergate DR RPV $ 730,016 4/2 1,786 10,810 REO 
6314 Villa Rosa DR RPV $ 758,000 4/3 1,861 9,400 SPAY (SHORT SALE)

28722 Lomo DR RPV $ 795,000 4/2 1,834 7,280 SPAY

6302 Villa Rosa DR RPV $ 888,000 3/2 1,434 12,030 STD

6941 Grovespring DR RPV $ 893,075 4/4 2,128 10,430 REO

28405 LOMO RPV $ 895,000 4/2 2,016 7,000 STD

28814 Cedarbluff DR RPV $ 949,000 5/3 2,135 16,790 STD

28445 Lomo DR RPV $ 1,060,000 5/3 2,330 7,200 STD

6632 Verde Ridge Road RPV $ 1,299,000 5/4 2,788 6,832 STD

28312 Plainfield DR RPV $ 1,439,000 4/4 3,888 12,110 STD

6763 Verde Ridge RD RPV $ 1,449,000 5/4 2,788 6,903 STD

28111 San Nicolas DR RPV $ 1,499,000 5/4 2,986 12,560 STD

For more information about the above listings please contact Rachel.
*please note the above listings are represented by various agents
Don’t aim for success if you want it; just do what you love and believe in, and it will come naturally.