| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 4.530% | 4.524% | 0.006% | graph |
| 30 Year Fixed | 5.097% | 5.135% | -0.038% | graph |
| 1 Year ARM | 3.209% | 3.202% | 0.007% | graph |
| 3/1 Year ARM | 3.373% | 3.391% | -0.018% | graph |
| 5/1 Year ARM | 3.351% | 3.398% | -0.047% |
John Edwards
Broker
Direct: 402-680-5646
Office: 712-328-3133
Company Info
Key Real Estate
501 South Main Street
Council Bluffs, IA
712-328-3133



Avg. Sales Price: 379,000
Free Market Alerts 