<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:post="http://ire.lh.com/post/">

<channel>
	<title>Homes for Sale in Omaha, NE &#124; Omaha Real Estate &#124; Buying a House in Omaha, NE</title>
	<atom:link href="http://inside-real-estate.com/jimkaiser/feed/" rel="self" type="application/rss+xml" />
	<link>http://inside-real-estate.com/jimkaiser</link>
	<description>Just another Inside Real Estate weblog</description>
	<lastBuildDate>Tue, 09 Feb 2010 05:33:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Commercial Investments in Omaha – is this the time? (Part 2)</title>
		<link>http://inside-real-estate.com/jimkaiser/2010/02/08/commercial-investments-in-omaha-%e2%80%93-is-this-the-time-part-2/</link>
		<comments>http://inside-real-estate.com/jimkaiser/2010/02/08/commercial-investments-in-omaha-%e2%80%93-is-this-the-time-part-2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:31:07 +0000</pubDate>
		<dc:creator>Jim Kaiser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial investing in Council Bluffs]]></category>
		<category><![CDATA[Commercial Investing in Omaha]]></category>
		<category><![CDATA[Invesetment Real Estate Omaha]]></category>
		<category><![CDATA[Investment Real Estate Council Bluffs]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/jimkaiser/?p=77</guid>
		<description><![CDATA[Remember this… Omaha is on the leading edge of the nation’s economic recovery, but That does not guarantee your investment will be profitable, however Careful consideration of a properties potential advantages and potential pitfalls will help you make the best decision, therefore Do not be afraid to investigate opportunities, and Make sure you and the [...]]]></description>
			<content:encoded><![CDATA[<p>Remember this…</p>
<ol>
<li>Omaha is on the leading edge of the nation’s economic recovery, but</li>
<li>That does not guarantee your investment will be profitable, however</li>
<li>Careful consideration of a properties potential advantages and potential pitfalls will help you make the best decision, therefore</li>
<li>Do not be afraid to investigate opportunities, and</li>
<li>Make sure you and the investment are WELL capitalized</li>
</ol>
<p>A few simple rules to follow making 2010 a safe and profitable year in Real Estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/jimkaiser/2010/02/08/commercial-investments-in-omaha-%e2%80%93-is-this-the-time-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>684</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/jimkaiser/2010/02/08/commercial-investments-in-omaha-%e2%80%93-is-this-the-time-part-2/">Uncategorized</a>]]></post:category_list>	</item>
		<item>
		<title>Business/Retail Space for Lease</title>
		<link>http://inside-real-estate.com/jimkaiser/2010/02/08/businessretail-space-for-lease/</link>
		<comments>http://inside-real-estate.com/jimkaiser/2010/02/08/businessretail-space-for-lease/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:23:16 +0000</pubDate>
		<dc:creator>Jim Kaiser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[council bluffs commercial real estate]]></category>
		<category><![CDATA[professional space fopr lease in Council Bluffs]]></category>
		<category><![CDATA[Retail space for lease in Council Bluffs]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/jimkaiser/?p=75</guid>
		<description><![CDATA[I have four leasing opportunities for small office or retail business&#8217;.  Space is available in Council Bluffs on Broadway or near the Mall of the Bluffs in Woodbury Hills (just off Interstate 80). Square footages range from 810 to 2,100 square feet.  Call or e-mail me for details!]]></description>
			<content:encoded><![CDATA[<p>I have four leasing opportunities for small office or retail business&#8217;.  Space is available in Council Bluffs on Broadway or near the Mall of the Bluffs in Woodbury Hills (just off Interstate 80). Square footages range from 810 to 2,100 square feet.  Call or e-mail me for details!</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/jimkaiser/2010/02/08/businessretail-space-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>684</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/jimkaiser/2010/02/08/businessretail-space-for-lease/">Uncategorized</a>]]></post:category_list>	</item>
		<item>
		<title>Looking ahead in 2010 for Commercial Real Estate</title>
		<link>http://inside-real-estate.com/jimkaiser/2010/02/08/looking-ahead-in-2010-for-commercial-real-estate/</link>
		<comments>http://inside-real-estate.com/jimkaiser/2010/02/08/looking-ahead-in-2010-for-commercial-real-estate/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:15:41 +0000</pubDate>
		<dc:creator>Jim Kaiser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Property in Council Bluffs]]></category>
		<category><![CDATA[Business Property in Omaha]]></category>
		<category><![CDATA[Commercial Property in Council Bluffs]]></category>
		<category><![CDATA[Commercial Property in Omaha]]></category>
		<category><![CDATA[Commercial Real Estate Investing]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/jimkaiser/?p=72</guid>
		<description><![CDATA[We all wish we had a crystal ball to predict the future.  Alas we don’t … we need to rely on our experience and market savvy to make good buying and selling decisions. Many Real Estate experts anticipate a tough year in 2010. They may be right, but in these challenging times there will be [...]]]></description>
			<content:encoded><![CDATA[<p>We all wish we had a crystal ball to predict the future.  Alas we don’t … we need to rely on our experience and market savvy to make good buying and selling decisions. Many Real Estate experts anticipate a tough year in 2010. They may be right, but in these challenging times there will be opportunities.</p>
<p>2010 will continue to see tough credit and cash requirements from commercial lenders. This does not mean financing is not available, only that the lending institutions are going to expect to be in a safer position with lower loan to value ratios and a more critical look at the borrower’s credit and the property’s value and income potential.</p>
<p>Kenneth O. Riggs Jr. CCIM, CRE, MAI wrote a great article in the January/February 2010 issue of Commercial Investment Real Estate Magazine. This article is an honest and critical analysis of the issues investors will face in 2010 and where opportunity might lie. The full text can be read at …. <a href="http://www.ciremagazine.com/article.php?article_id=1477">http://www.ciremagazine.com/article.php?article_id=1477</a></p>
<p>Mr. Riggs said “Commercial real estate continues to suffer on two fronts: space demand… and upside-down credit…” These issues plagued 2009 and will continue until consumer confidence returns and production demand results in American business growth.</p>
<p>He also said “…investors will hunker down; face gut-wrenching issues, and make difficult decisions. But 2010 also may be a good year for investors to purchase quality properties at reduced prices.”</p>
<p>Real Estate investing in 2010 will not be for the faint of heart, and cash will be king! This means however excellent opportunities may present themselves at any time and you need to be ready.</p>
<p>I have one client that through 2009 said “I’m keeping my powder dry” meaning conserving their cash so they would be in a good position to capitalize on these opportunities when the present themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/jimkaiser/2010/02/08/looking-ahead-in-2010-for-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>684</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/jimkaiser/2010/02/08/looking-ahead-in-2010-for-commercial-real-estate/">Uncategorized</a>]]></post:category_list>	</item>
		<item>
		<title>Where to invest in Real Estate? Omaha</title>
		<link>http://inside-real-estate.com/jimkaiser/2010/02/01/where-to-invest-in-real-estate-omaha/</link>
		<comments>http://inside-real-estate.com/jimkaiser/2010/02/01/where-to-invest-in-real-estate-omaha/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:13:52 +0000</pubDate>
		<dc:creator>Jim Kaiser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Investment Council Bluffs]]></category>
		<category><![CDATA[Commercial Investment Omaha]]></category>
		<category><![CDATA[How to keep my real estate investments strong]]></category>
		<category><![CDATA[Investing in Omaha Nebraska]]></category>
		<category><![CDATA[Investment Real Estate in Omaha]]></category>
		<category><![CDATA[Investments in Omaha Metro]]></category>
		<category><![CDATA[where to invest in council bluffs]]></category>
		<category><![CDATA[where to invest in omaha]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/jimkaiser/?p=70</guid>
		<description><![CDATA[A wise person once said there are three factors to consider when buying Real Estate… they are Location, Location and Location. This is an over simplification but fundamentally true. If a property is in a bad location, no matter what price you pay it will still be a bad location. But consider this… a building [...]]]></description>
			<content:encoded><![CDATA[<p class="ecxMsoNormal" style="margin-bottom: 12pt"><span style="font-size: 11pt;color: #1f497d;font-family: 'Calibri','sans-serif'">A wise person once said there are three factors to consider when buying Real Estate… they are Location, Location and Location. This is an over simplification but fundamentally true. If a property is in a bad location, no matter what price you pay it will still be a bad location. </span></p>
<p class="ecxMsoNormal" style="margin-bottom: 12pt"><span style="font-size: 11pt;color: #1f497d;font-family: 'Calibri','sans-serif'">But consider this… a building that is a bad location  for a restaurant might be a great location for an office space.  Understanding your market area is essential.  Know where the traffic is and how the access to the property works. Understand zoning and planning. Understand the growth of your community and the demographics. </span></p>
<p class="ecxMsoNormal" style="margin-bottom: 12pt"><span style="font-size: 11pt;color: #1f497d;font-family: 'Calibri','sans-serif'">All these factors go into a good location decision.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/jimkaiser/2010/02/01/where-to-invest-in-real-estate-omaha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>684</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/jimkaiser/2010/02/01/where-to-invest-in-real-estate-omaha/">Uncategorized</a>]]></post:category_list>	</item>
		<item>
		<title>How do I start investing in Real Estate? Omaha</title>
		<link>http://inside-real-estate.com/jimkaiser/2010/01/30/how-do-i-start-investing-in-real-estate-omaha/</link>
		<comments>http://inside-real-estate.com/jimkaiser/2010/01/30/how-do-i-start-investing-in-real-estate-omaha/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 06:53:58 +0000</pubDate>
		<dc:creator>Jim Kaiser</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Investment Council Bluffs]]></category>
		<category><![CDATA[Commercial Investment Omaha]]></category>
		<category><![CDATA[commercial real estate council bluffs]]></category>
		<category><![CDATA[Commercial Real Estate Investments in Omaha]]></category>
		<category><![CDATA[Commercial Real Estate Omaha Nebraska]]></category>
		<category><![CDATA[council bluffs commercial real estate]]></category>
		<category><![CDATA[how to start investing in real estate]]></category>
		<category><![CDATA[Investment tips for real estate]]></category>
		<category><![CDATA[Investment tips for real estate in omaha]]></category>
		<category><![CDATA[omaha commercial real estate]]></category>
		<category><![CDATA[Tips for Real estate investing]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/jimkaiser/?p=66</guid>
		<description><![CDATA[Beginning investing needs to start with education and goal setting. Understanding the relationship between risk and return is also an important element.   Planning you personal budget to make sure your living requirements are met and the amount of money you are setting aside for investing is not going to put your budget and credit [...]]]></description>
			<content:encoded><![CDATA[<p class="ecxMsoNormal" style="margin-bottom: 12pt"><span style="font-family: 'Calibri','sans-serif';color: #1f497d;font-size: 11pt">Beginning investing needs to start with education and goal setting. </span></p>
<p class="ecxMsoNormal" style="margin-bottom: 12pt"><span style="font-family: 'Calibri','sans-serif';color: #1f497d;font-size: 11pt">Understanding the relationship between risk and return is also an important element.  </span></p>
<p class="ecxMsoNormal" style="margin-bottom: 12pt"><span style="font-family: 'Calibri','sans-serif';color: #1f497d;font-size: 11pt">Planning you personal budget to make sure your living requirements are met and the amount of money you are setting aside for investing is not going to put your budget and credit at risk.</span></p>
<p class="ecxMsoNormal" style="margin-bottom: 12pt"><span style="font-family: 'Calibri','sans-serif';color: #1f497d;font-size: 11pt">Then meet with an experienced Broker that understands short and long term investing and has the investors best interest as a primary focus. </span></p>
<p class="ecxMsoNormal" style="margin-bottom: 12pt"><span style="font-family: 'Verdana','sans-serif';font-size: 10pt"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/jimkaiser/2010/01/30/how-do-i-start-investing-in-real-estate-omaha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>684</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/jimkaiser/2010/01/30/how-do-i-start-investing-in-real-estate-omaha/">Commercial Real Estate</a>, <a href="http://inside-real-estate.com/jimkaiser/2010/01/30/how-do-i-start-investing-in-real-estate-omaha/">Uncategorized</a>]]></post:category_list>	</item>
		<item>
		<title>Commercial Investments in Omaha- is this the time? (Part 1)</title>
		<link>http://inside-real-estate.com/jimkaiser/2010/01/29/commercial-investments-in-omaha-is-this-the-time-part-1/</link>
		<comments>http://inside-real-estate.com/jimkaiser/2010/01/29/commercial-investments-in-omaha-is-this-the-time-part-1/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 04:41:13 +0000</pubDate>
		<dc:creator>Jim Kaiser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial buildings in Council Bluffs]]></category>
		<category><![CDATA[Commercial buildings in Omaha]]></category>
		<category><![CDATA[Commercial Real Estate Agent Council Bluffs]]></category>
		<category><![CDATA[Commercial Real Estate Agent in Omaha]]></category>
		<category><![CDATA[Commercial Real Estate Investments in Omaha]]></category>
		<category><![CDATA[COmmercial space for lease Council Bluffs]]></category>
		<category><![CDATA[Commercial Space for Lease Omaha]]></category>
		<category><![CDATA[Omaha Commercial Real Estate Investments]]></category>
		<category><![CDATA[Real Estate Investments Council Bluffs]]></category>
		<category><![CDATA[Real Estate Investments In Omaha]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/jimkaiser/?p=56</guid>
		<description><![CDATA[Investing in Commercial Real Estate can be a profitable endover even in this slow economy. Today I want to make three points. In a economic downturn Real Estate prices will often go down as the demand for property slows. The income generated in some properties are tied to a long term lease that may not [...]]]></description>
			<content:encoded><![CDATA[<p>Investing in Commercial Real Estate can be a profitable endover even in this slow economy.</p>
<p>Today I want to make three points.</p>
<ol>
<li>In a economic downturn Real Estate prices will often go down as the demand for property slows.</li>
<li>The income generated in some properties are tied to a long term lease that may not be effected by the price decline.</li>
<li>If the tenant is financially stable and there is not a separate reason for the business to leave a property the lease term may out last the down turn</li>
</ol>
<p>The result is a purchase that will result in a higher return without significantly higher risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/jimkaiser/2010/01/29/commercial-investments-in-omaha-is-this-the-time-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>684</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/jimkaiser/2010/01/29/commercial-investments-in-omaha-is-this-the-time-part-1/">Uncategorized</a>]]></post:category_list>	</item>
		<item>
		<title>What is a 1031 Exchange? Omaha</title>
		<link>http://inside-real-estate.com/jimkaiser/2010/01/29/what-is-a-1031-exchange-omaha/</link>
		<comments>http://inside-real-estate.com/jimkaiser/2010/01/29/what-is-a-1031-exchange-omaha/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:56:53 +0000</pubDate>
		<dc:creator>Jim Kaiser</dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[1031 Exchange]]></category>
		<category><![CDATA[1031 exchange Council Bluffs]]></category>
		<category><![CDATA[1031 exchange omaha]]></category>
		<category><![CDATA[1031 exchange omaha area]]></category>
		<category><![CDATA[1031 exchange omaha nebraska]]></category>
		<category><![CDATA[investing in omaha]]></category>
		<category><![CDATA[omaha 1031 exchange]]></category>
		<category><![CDATA[what is a 1031 exchange]]></category>
		<category><![CDATA[who can do a 1031 exchange]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/jimkaiser/?p=63</guid>
		<description><![CDATA[A 1031 Exchange refers to a Internal Revenue rule that allows an investor to sell an asset and purchase another and differing the “Capital Gain Tax” on the first sale.   Very specific rules need to be followed to qualify the transaction for the tax deferment and employing someone with experience in the investors specific property [...]]]></description>
			<content:encoded><![CDATA[<p class="ecxMsoNormal" style="margin-bottom: 12pt"><span style="font-size: 11pt;color: #1f497d;font-family: 'Calibri','sans-serif'">A 1031 Exchange refers to a Internal Revenue rule that allows an investor to sell an asset and purchase another and differing the “Capital Gain Tax” on the first sale.  </span></p>
<p class="ecxMsoNormal" style="margin-bottom: 12pt"><span style="font-size: 11pt;color: #1f497d;font-family: 'Calibri','sans-serif'">Very specific rules need to be followed to qualify the transaction for the tax deferment and employing someone with experience in the investors specific property or investment is essential to make sure the transaction is completed properly. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/jimkaiser/2010/01/29/what-is-a-1031-exchange-omaha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>684</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/jimkaiser/2010/01/29/what-is-a-1031-exchange-omaha/">Commercial Real Estate</a>]]></post:category_list>	</item>
		<item>
		<title>Investing In Omaha</title>
		<link>http://inside-real-estate.com/jimkaiser/2010/01/24/investing-in-omaha/</link>
		<comments>http://inside-real-estate.com/jimkaiser/2010/01/24/investing-in-omaha/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 14:30:38 +0000</pubDate>
		<dc:creator>Jim Kaiser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buying Omaha Real Estate]]></category>
		<category><![CDATA[Investment advise]]></category>
		<category><![CDATA[Real Estate Investing in Council Bluffs]]></category>
		<category><![CDATA[Real Estate investing in Omaha]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/jimkaiser/?p=52</guid>
		<description><![CDATA[Many opportunities exits to profitability invest in Real Estate in the Omaha Council Bluffs area. Using an experienced Real Estate Professional with expertise in investment analysis is the key.  My training as a CCIM (Certified Commercial Investment Member) and my 32 years experience allow me to guide and advise my clients and customers in making [...]]]></description>
			<content:encoded><![CDATA[<p>Many opportunities exits to profitability invest in Real Estate in the Omaha Council Bluffs area. Using an experienced Real Estate Professional with expertise in investment analysis is the key.  My training as a CCIM (Certified Commercial Investment Member) and my 32 years experience allow me to guide and advise my clients and customers in making wise buying and selling decisions.</p>
<p>Understanding the pitfalls and recognising the potential of an investment requires a discerning eye and an understanding of the market conditions that could affect the property. I will bring that expertise to the table for you.</p>
<p>If you are making your first investment or working on a larger portfolio, I can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/jimkaiser/2010/01/24/investing-in-omaha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>684</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/jimkaiser/2010/01/24/investing-in-omaha/">Uncategorized</a>]]></post:category_list>	</item>
		<item>
		<title>Council Bluffs Commercial Space for Lease</title>
		<link>http://inside-real-estate.com/jimkaiser/2010/01/21/council-bluffs-commercial-space-for-lease/</link>
		<comments>http://inside-real-estate.com/jimkaiser/2010/01/21/council-bluffs-commercial-space-for-lease/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 01:29:19 +0000</pubDate>
		<dc:creator>Jim Kaiser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Commercial Investment Council Bluffs]]></category>
		<category><![CDATA[COmmercial space for lease Council Bluffs]]></category>
		<category><![CDATA[office space for lease in council bluffs]]></category>
		<category><![CDATA[office space for lease in the omaha area]]></category>
		<category><![CDATA[Space for lease in council bluffs]]></category>
		<category><![CDATA[space for lease in the omaha area]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/jimkaiser/?p=45</guid>
		<description><![CDATA[I have two high traffic retail locations available from 810 square feet to 1,690 square feet. One space is NEW! he other is fully finished as an office space. 40,000 cars a day see this site.]]></description>
			<content:encoded><![CDATA[<p>I have two high traffic retail locations available from 810 square feet to 1,690 square feet. One space is NEW! he other is fully finished as an office space. 40,000 cars a day see this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/jimkaiser/2010/01/21/council-bluffs-commercial-space-for-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>684</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/jimkaiser/2010/01/21/council-bluffs-commercial-space-for-lease/">Uncategorized</a>]]></post:category_list>	</item>
		<item>
		<title>Low Down Payment, High return</title>
		<link>http://inside-real-estate.com/jimkaiser/2010/01/21/low-down-payment-high-return/</link>
		<comments>http://inside-real-estate.com/jimkaiser/2010/01/21/low-down-payment-high-return/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:40:45 +0000</pubDate>
		<dc:creator>Jim Kaiser</dc:creator>
				<category><![CDATA[Apartments]]></category>
		<category><![CDATA[1031 Exchange]]></category>
		<category><![CDATA[apartments for sale in council bluffs]]></category>
		<category><![CDATA[apartments for sale in omaha]]></category>
		<category><![CDATA[apartments for sale in omaha area]]></category>
		<category><![CDATA[investment in omaha]]></category>
		<category><![CDATA[investment real estate in council bluffs]]></category>
		<category><![CDATA[Investment Real Estate in Omaha]]></category>
		<category><![CDATA[investments in council bluffs]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/jimkaiser/?p=40</guid>
		<description><![CDATA[Excellent Apartment investment]]></description>
			<content:encoded><![CDATA[<p>I have a 20 Unit Apartment building available. 16-2 bedroom and 4 one bedroom units. It includes 9 garages. This property has a assumable loan (to qualified buyers) at a below market interest rate with less than 12% down payment. Excellent cash flow and has upside potential. Priced below the Sellers purchase price from 3 years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/jimkaiser/2010/01/21/low-down-payment-high-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>684</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/jimkaiser/2010/01/21/low-down-payment-high-return/">Apartments</a>]]></post:category_list>	</item>
	</channel>
</rss>

