Check out this market snapshot of the Back Bay for today compared to the same day last year which is a great way to view the health of the Boston Real Estate market health. You will notice a large drop in the amount of Back Bay luxury Real Estate that is currently on the market. The amount of homes that are priced $1.5m or more in the Back Bay of Boston have decreased while homes in the lower priced segment has strengthened with more sales and inventory in the Boston Real Estate Market. Another fun statistic is looking at the total market volume statistic which has decresased by nearly $100 million!
Click Here to View All Back Bay Homes For Sale up to $1m
Click Here to View All Back Bay Homes For Sale up to $1+m
Give Jeffrey Chubb, owner of RE/MAX Select a call at 617-480-2600 or visit him on the web at www.MoveWithChubb.com if you are thinking about buying or selling a home in the Back Bay or the Boston Metro Market.
| 6/13/2010 | 6/13/2011 | ||||||||||||||||||||||||
| Price Range | Number of Listings |
Avg. Days on Market |
vs. today | Number of Listings |
Avg. Days on Market |
||||||||||||||||||||
| Under $50,000 | - | - | - | - | |||||||||||||||||||||
| $50,000 – $99,999 | 1 | 244 | 2 | 100 | |||||||||||||||||||||
| $100,000 – $149,999 | 1 | 26 | - | - | |||||||||||||||||||||
| $150,000 – $199,999 | 1 | 152 | 2 | 43 | |||||||||||||||||||||
| $200,000 – $249,999 | 2 | 64 | 4 | 105 | |||||||||||||||||||||
| $250,000 – $299,999 | 4 | 42 | 8 | 136 | |||||||||||||||||||||
| $300,000 – $349,999 | 16 | 99 | 13 | 109 | |||||||||||||||||||||
| $350,000 – $399,999 | 17 | 110 | 21 | 111 | |||||||||||||||||||||
| $400,000 – $449,999 | 18 | 79 | 7 | 157 | |||||||||||||||||||||
| $450,000 – $499,999 | 21 | 105 | 18 | 113 | |||||||||||||||||||||
| $500,000 – $599,999 | 20 | 112 | 20 | 57 | |||||||||||||||||||||
| $600,000 – $699,999 | 34 | 137 | 17 | 167 | |||||||||||||||||||||
| $700,000 – $799,999 | 17 | 116 | 18 | 118 | |||||||||||||||||||||
| $800,000 – $899,999 | 17 | 141 | 20 | 126 | |||||||||||||||||||||
| $900,000 – $999,999 | 16 | 88 | 11 | 117 | |||||||||||||||||||||
| $1,000,000 – $1,499,999 | 40 | 134 | 41 | 115 | |||||||||||||||||||||
| $1,500,000 – $1,999,999 | 44 | 142 | 23 | 210 | |||||||||||||||||||||
| $2,000,000 – $2,499,999 | 27 | 165 | 9 | 111 | |||||||||||||||||||||
| $2,500,000 – $2,999,999 | 9 | 157 | 8 | 176 | |||||||||||||||||||||
| $3,000,000 – $3,999,999 | 10 | 168 | 12 | 192 | |||||||||||||||||||||
| $4,000,000 – $4,999,999 | 11 | 280 | 8 | 423 | |||||||||||||||||||||
| $5,000,000 – $9,999,999 | 5 | 294 | 11 | 169 | |||||||||||||||||||||
| Over $10,000,000 | 1 | 262 | - | - | |||||||||||||||||||||
| Total Properties | 332 | Avg. 134 | 273 | Avg. 140 | |||||||||||||||||||||
|
|
||||||||||||||||||||||||




Avg. Sales Price: 379,000
Free Market Alerts
