<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:post="http://ire.lh.com/post/">

<channel>
	<title>Jeff Chubb&#039;s Boston, MA Real Estate Blog</title>
	<atom:link href="http://inside-real-estate.com/jeffchubb/feed/" rel="self" type="application/rss+xml" />
	<link>http://inside-real-estate.com/jeffchubb</link>
	<description>Homes For Sale in Boston, MA &#124;Buying a House in Boston, MA &#124; Short Sales in Boston, MA &#124;Foreclosures in Boston, MA</description>
	<lastBuildDate>Mon, 17 Dec 2012 18:15:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>3.8% ObamaCare Real Estate Transfer Tax</title>
		<link>http://inside-real-estate.com/jeffchubb/2012/12/17/3-8-obamacare-real-estate-transfer-tax/</link>
		<comments>http://inside-real-estate.com/jeffchubb/2012/12/17/3-8-obamacare-real-estate-transfer-tax/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 18:15:17 +0000</pubDate>
		<dc:creator>Jeffrey Chubb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/jeffchubb/?p=334</guid>
		<description><![CDATA[government_affairs_invest_inc_tax_broch-1]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://inside-real-estate.com/jeffchubb/files/2012/12/government_affairs_invest_inc_tax_broch-1.pdf">government_affairs_invest_inc_tax_broch-1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/jeffchubb/2012/12/17/3-8-obamacare-real-estate-transfer-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>1913</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/jeffchubb/2012/12/17/3-8-obamacare-real-estate-transfer-tax/">Uncategorized</a>]]></post:category_list>	</item>
		<item>
		<title>Brookline &#8211; 2 Bedroom, 2 Full Bath &#8211; Luxury Condo For Sale</title>
		<link>http://inside-real-estate.com/jeffchubb/2012/04/12/brookline-2-bedroom-2-full-bath-luxury-condo-for-sale/</link>
		<comments>http://inside-real-estate.com/jeffchubb/2012/04/12/brookline-2-bedroom-2-full-bath-luxury-condo-for-sale/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 03:13:02 +0000</pubDate>
		<dc:creator>Jeffrey Chubb</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[1731 Beacon Street Brookline MA]]></category>
		<category><![CDATA[2 Bedroom Condos For Sale Brookline MA]]></category>
		<category><![CDATA[Best Brookline MA Real Estate Agent]]></category>
		<category><![CDATA[Brookline ma real estate agent]]></category>
		<category><![CDATA[Brookline Remax Agent]]></category>
		<category><![CDATA[buying a home in Brookline ma]]></category>
		<category><![CDATA[Condos for sale Brookline MA]]></category>
		<category><![CDATA[Homes for Sale Brookline MA]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/jeffchubb/?p=328</guid>
		<description><![CDATA[Amazing opportunity to own this 2 bedroom, 2 full bath condo that spans nearly 1300 square feet. This 11th floor West Facing condo sports hardwood floors, 2 completely remodeled bathrooms and an updated Kitchen. Don&#8217;t miss the deeded one car garage parking space, indoor pool, roofdeck, gym and 24 hour concierge. Being adjacent to Star Market, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">Amazing opportunity to own this 2 bedroom, 2 full bath condo that spans nearly 1300 square feet. This 11th floor West Facing condo sports hardwood floors, 2 completely remodeled bathrooms and an updated Kitchen. Don&#8217;t miss the deeded one car garage parking space, indoor pool, roofdeck, gym and 24 hour concierge. Being adjacent to Star Market, across the street from the Tappan Street  C Line Station are added perks and make this an exceptional buy.</p>
<p style="text-align: center"><strong>This home is being offered for $599,900. Give Jeffrey Chubb, Owner of RE/MAX SELECT and the #1 RE/MAX Agent in Boston a call at 617-480-2600 or visit him on the web at <a href="http://www.MoveWithChubb.com" target="_blank">www.MoveWithChubb.com</a>. </strong></p>
<p style="text-align: center"><a href="http://search.movewithchubb.com/idx/10205/results.php?stp=advanced&amp;pt=sfr&amp;idxID=107&amp;sfrType[]=Condominium%2FCoop&amp;city[]=5858&amp;city[]=5857&amp;ba=0&amp;srt=DESC&amp;start=0&amp;per=50">Click Here to View All Brookline Condos For Sale</a></p>
<p style="text-align: center"><a href="http://search.movewithchubb.com/idx/10205/results.php?stp=advanced&amp;pt=sfr&amp;idxID=107&amp;sfrType[]=Condominium%2FCoop&amp;city[]=5858&amp;city[]=5857&amp;bd=2&amp;ba=0&amp;srt=DESC&amp;start=0&amp;per=50">Click Here to View All 2 Bedroom Brookline Condos For Sale</a></p>
<p style="text-align: center"><a href="http://search.movewithchubb.com/idx/10205/results.php?stp=advanced&amp;pt=sfr&amp;idxID=107&amp;sfrType[]=Condominium%2FCoop&amp;city[]=5858&amp;city[]=5857&amp;lp=550000&amp;hp=650000&amp;ba=0&amp;srt=DESC&amp;start=0&amp;per=50">Click Here to View All Brookline Condos For Sale from $550,000 to $650,000</a></p>
<p style="text-align: center"><a href="http://inside-real-estate.com/jeffchubb/files/2012/04/Living_Room-5.jpg"><img class="aligncenter size-medium wp-image-329" src="http://inside-real-estate.com/jeffchubb/files/2012/04/Living_Room-5-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: center"><a href="http://inside-real-estate.com/jeffchubb/files/2012/04/Dining_Room-2.jpg"><img class="aligncenter size-medium wp-image-330" src="http://inside-real-estate.com/jeffchubb/files/2012/04/Dining_Room-2-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: center"><a href="http://inside-real-estate.com/jeffchubb/files/2012/04/Kitchen-2.jpg"><img class="aligncenter size-medium wp-image-331" src="http://inside-real-estate.com/jeffchubb/files/2012/04/Kitchen-2-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/jeffchubb/2012/04/12/brookline-2-bedroom-2-full-bath-luxury-condo-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>1913</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/jeffchubb/2012/04/12/brookline-2-bedroom-2-full-bath-luxury-condo-for-sale/">Homes for Sale</a>]]></post:category_list>	</item>
		<item>
		<title>Beacon Hill &#8211; 2 Bedroom, 2 Full Bath Condo For Sale</title>
		<link>http://inside-real-estate.com/jeffchubb/2012/03/27/beacon-hill-2-bedroom-2-full-bath-condo-for-sale/</link>
		<comments>http://inside-real-estate.com/jeffchubb/2012/03/27/beacon-hill-2-bedroom-2-full-bath-condo-for-sale/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 03:16:29 +0000</pubDate>
		<dc:creator>Jeffrey Chubb</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2 Bedroom Condos For Sale Beacon Hill]]></category>
		<category><![CDATA[Beacon Hill Condos For Sale]]></category>
		<category><![CDATA[Beacon Hill real estate agent]]></category>
		<category><![CDATA[Beacon Hill Realtors]]></category>
		<category><![CDATA[Boston condos for sale]]></category>
		<category><![CDATA[Buying a condo in Beacon Hill]]></category>
		<category><![CDATA[Buying a home in beacon hill]]></category>
		<category><![CDATA[Condos for sale in Beacon Hill]]></category>
		<category><![CDATA[Homes For Sale in Beacon Hill]]></category>
		<category><![CDATA[properties for sale in Beacon Hill]]></category>
		<category><![CDATA[Selling a condo in Beacon Hill]]></category>
		<category><![CDATA[Selling a home in beacon hill]]></category>
		<category><![CDATA[Top Beacon Hill Realtors]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/jeffchubb/?p=315</guid>
		<description><![CDATA[Amazing opportunity to own this fabulous 2 bedroom, 2 full bath Beacon Hill condo located on Myrtle Street in one of Boston&#8217;s most desirable and prestigious Boston locations. This 814 square foot condo was recently gut renovated and sports granite counters, stainless steel appliances and gleaming hardwood floors throughout. You will love the in-unit laundry, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://inside-real-estate.com/jeffchubb/files/2012/03/Kitchen%202.jpg"></a></p>
<p style="text-align: center"><a href="http://inside-real-estate.com/jeffchubb/files/2012/03/Kitchen%2021.jpg"></a></p>
<p style="text-align: center">Amazing opportunity to own this fabulous 2 bedroom, 2 full bath Beacon Hill condo located on Myrtle Street in one of Boston&#8217;s most desirable and prestigious Boston locations. This 814 square foot condo was recently gut renovated and sports granite counters, stainless steel appliances and gleaming hardwood floors throughout. You will love the in-unit laundry, separate office space and convenience being just steps from shopping, the T and the Boston Common.</p>
<p style="text-align: center"><strong>This home is being offered to the public for $674,900. Give Jeffrey Chubb, Owner of RE/MAX SELECT and the #1 RE/MAX Agent in Boston a call at 617-480-2600 or visit him online at <a href="http://www.MoveWithChubb.com">www.MoveWithChubb.com</a>. </strong></p>
<p style="text-align: center"><a href="http://search.movewithchubb.com/idx/10205/results.php?stp=advanced&amp;pt=sfr&amp;idxID=107&amp;city[]=5046&amp;ba=0&amp;srt=DESC&amp;start=0&amp;per=100&amp;aw_area[]=Beacon+Hill" target="_blank">Click Here to View All Beacon Hill Condos For Sale</a></p>
<p style="text-align: center"><a href="http://search.movewithchubb.com/idx/10205/results.php?stp=advanced&amp;pt=sfr&amp;idxID=107&amp;city[]=5046&amp;bd=2&amp;ba=0&amp;srt=DESC&amp;start=0&amp;per=100&amp;aw_area[]=Beacon+Hill">Click Here to View All 2 Bedroom Beacon Hill Condos For Sale</a></p>
<p style="text-align: center"><a href="http://inside-real-estate.com/jeffchubb/files/2012/03/Living%20Room.jpg"></a><a href="http://inside-real-estate.com/jeffchubb/files/2012/03/Master%20Bedroom%203.jpg"></a></p>
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center"><a href="http://inside-real-estate.com/jeffchubb/files/2012/03/Bedroom%202.jpg"></a><a href="http://inside-real-estate.com/jeffchubb/files/2012/03/Full%20Bathroom.jpg"></a></p>
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center"><a href="http://inside-real-estate.com/jeffchubb/files/2012/03/Front.jpg"><img class="aligncenter size-medium wp-image-321" src="http://inside-real-estate.com/jeffchubb/files/2012/03/Front-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/jeffchubb/2012/03/27/beacon-hill-2-bedroom-2-full-bath-condo-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>1913</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/jeffchubb/2012/03/27/beacon-hill-2-bedroom-2-full-bath-condo-for-sale/">Real Estate</a>]]></post:category_list>	</item>
		<item>
		<title>Avoid Foreclosure &#8211; Short Sale Expert</title>
		<link>http://inside-real-estate.com/jeffchubb/2012/03/13/avoid-foreclosure-short-sale-expert/</link>
		<comments>http://inside-real-estate.com/jeffchubb/2012/03/13/avoid-foreclosure-short-sale-expert/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 02:57:19 +0000</pubDate>
		<dc:creator>Jeffrey Chubb</dc:creator>
				<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Avoid Foreclosure Boston]]></category>
		<category><![CDATA[Avoid Foreclosure MA]]></category>
		<category><![CDATA[Avoid Foreclosure Massachusetts]]></category>
		<category><![CDATA[Avoid Foreclosure Radio]]></category>
		<category><![CDATA[How Do You Do A Short Sale Boston]]></category>
		<category><![CDATA[How Do You Do A Short Sale MA]]></category>
		<category><![CDATA[How Do You Do A Short Sale Massachusetts]]></category>
		<category><![CDATA[How to Avoid Foreclosure Boston]]></category>
		<category><![CDATA[Short Sale Boston MA]]></category>
		<category><![CDATA[Short Sale Expert Boston]]></category>
		<category><![CDATA[Short Sale Expert MA]]></category>
		<category><![CDATA[Short Sale Expert Massachusetts]]></category>
		<category><![CDATA[Short Sale MA]]></category>
		<category><![CDATA[Short Sale Mass]]></category>
		<category><![CDATA[Short Sale Radio Ad]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/jeffchubb/?p=311</guid>
		<description><![CDATA[Short Sale &#8211; Avoid Foreclosure Radio Ad &#8216;Do you know someone that is currently behind on their mortgage and facing foreclosure? Give Jeffrey Chubb, a Short Sale expert a call today as foreclosure is never the answer. Call 617-480-2600 or visit MAAvoidForeclosure.com. Call today.&#8217; Jeffrey Chubb, owner of RE/MAX Select and the #1 RE/MAX Agent [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">
<p style="text-align: center"><a href="http://inside-real-estate.com/jeffchubb/files/2012/03/traffic-short-sale-march-2012.mp3">Short Sale &#8211; Avoid Foreclosure Radio Ad</a></p>
<p style="text-align: center">&#8216;Do you know someone that is currently behind on their mortgage and facing foreclosure? Give Jeffrey Chubb, a Short Sale expert a call today as foreclosure is never the answer. Call 617-480-2600 or visit MAAvoidForeclosure.com. Call today.&#8217;</p>
<p style="text-align: center">Jeffrey Chubb, owner of RE/MAX Select and the #1 RE/MAX Agent in Boston and serving the Boston Metro market is a Short Sale specialist and helps families preserve their financial future through a Short Sale. If you or anyone you know is facing foreclosure then FREE help is only a phone call away!  Visit him online at www.MAAvoidForeclosure.com or give him a call at 617-480-2600.</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/jeffchubb/2012/03/13/avoid-foreclosure-short-sale-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://inside-real-estate.com/jeffchubb/files/2012/03/traffic-short-sale-march-2012.mp3" length="53460" type="audio/mpeg" />
	<post:comments>0</post:comments><post:authorid>1913</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/jeffchubb/2012/03/13/avoid-foreclosure-short-sale-expert/">Real Estate Agent</a>]]></post:category_list>	</item>
		<item>
		<title>Jeffrey Chubb &#8211; #1 RE/MAX AGENT IN BOSTON</title>
		<link>http://inside-real-estate.com/jeffchubb/2012/03/13/jeffrey-chubb-1-remax-agent-in-boston/</link>
		<comments>http://inside-real-estate.com/jeffchubb/2012/03/13/jeffrey-chubb-1-remax-agent-in-boston/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 02:36:30 +0000</pubDate>
		<dc:creator>Jeffrey Chubb</dc:creator>
				<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Buying a Condo in Boston]]></category>
		<category><![CDATA[buying a home in Boston]]></category>
		<category><![CDATA[Chubb Radio Station]]></category>
		<category><![CDATA[RE/MAX Agent Boston]]></category>
		<category><![CDATA[RE/MAX Boston]]></category>
		<category><![CDATA[Selling a condo in Boston]]></category>
		<category><![CDATA[Selling a home Boston MA]]></category>
		<category><![CDATA[Top RE/MAX Agent Boston]]></category>
		<category><![CDATA[top real estate agent in Boston]]></category>
		<category><![CDATA[Top Real Estate Agent South Boston]]></category>
		<category><![CDATA[Top Selling Real Estate Agent Boston]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/jeffchubb/?p=303</guid>
		<description><![CDATA[Jeffrey Chubb Radio Commercial Radio commercial for Jeffrey Chubb of RE/MAX SELECT ‘Moving Made easy when you Move With Chubb. Thinking about buying or selling a home, then move with confidence with one of the top RE/MAX Agents in all of New England and enjoy his complimentary moving truck to assist you with the move. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">
<p style="text-align: center"><a href="http://inside-real-estate.com/jeffchubb/files/2012/03/march-2012-30-sec2.mp3">Jeffrey Chubb Radio Commercial </a></p>
<p style="text-align: center">Radio commercial for Jeffrey Chubb of RE/MAX SELECT</p>
<p style="text-align: center">‘Moving Made easy when you Move With Chubb. Thinking about buying or selling a home, then move with confidence with one of the top RE/MAX Agents in all of New England and enjoy his complimentary moving truck to assist you with the move. Jeffrey Chubb, owner of RE/MAX SELECT has the expertise and market knowledge to get the deal done! Visit him online at <a href="http://www.MoveWithChubb.com">www.MoveWithChubb.com</a>, that is Movewithchubb.com. For a free market analysis or to a buyer consultation contact Jeffrey Chubb, your top Realtor choice in New England!’</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/jeffchubb/2012/03/13/jeffrey-chubb-1-remax-agent-in-boston/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://inside-real-estate.com/jeffchubb/files/2012/03/march-2012-30-sec2.mp3" length="80892" type="audio/mpeg" />
	<post:comments>1</post:comments><post:authorid>1913</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/jeffchubb/2012/03/13/jeffrey-chubb-1-remax-agent-in-boston/">Real Estate Agent</a>]]></post:category_list>	</item>
		<item>
		<title>South Boston Homes For Sale</title>
		<link>http://inside-real-estate.com/jeffchubb/2012/03/10/south-boston-homes-for-sale-2/</link>
		<comments>http://inside-real-estate.com/jeffchubb/2012/03/10/south-boston-homes-for-sale-2/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 22:05:58 +0000</pubDate>
		<dc:creator>Jeffrey Chubb</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[#1 Real Estate Agent Boston MA]]></category>
		<category><![CDATA[Best Real Estate Agent in South Boston]]></category>
		<category><![CDATA[Buying a Condo in South Boston]]></category>
		<category><![CDATA[Buying a home in South Boston]]></category>
		<category><![CDATA[Condos for sale in South Boston]]></category>
		<category><![CDATA[Every Home For Sale in South Boston]]></category>
		<category><![CDATA[Home Buying South Boston]]></category>
		<category><![CDATA[properties for sale in South Boston]]></category>
		<category><![CDATA[Single Family South Boston]]></category>
		<category><![CDATA[South Boston Homes For Sale]]></category>
		<category><![CDATA[South Boston Real Estate]]></category>
		<category><![CDATA[South Boston real estate agent]]></category>
		<category><![CDATA[South Boston Real Estate For Sale]]></category>
		<category><![CDATA[South Boston realtor]]></category>
		<category><![CDATA[top real estate agent in South Boston]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/jeffchubb/?p=298</guid>
		<description><![CDATA[The Spring selling market in South Boston is here! Here is the inventory snapshot as of March 10, 2012. Click on the link to see the homes currently for sale in South Boston for each category. South Boston Single Family Homes For Sale: 8 South Boston Condos For Sale: 136 - 21  One Bedroom South [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center">The Spring selling market in South Boston is here! Here is the inventory snapshot as of March 10, 2012. Click on the link to see the homes currently for sale in South Boston for each category.</p>
<p style="text-align: center"><a href="http://search.movewithchubb.com/idx/10205/results.php?stp=advanced&amp;pt=sfr&amp;idxID=107&amp;sfrType[]=Single Family&amp;city[]=5046&amp;ba=0&amp;srt=DESC&amp;start=0&amp;per=10&amp;aw_area[]=South+Boston&amp;aw_area[]=South+Boston%5C%27s+Castle+Island&amp;aw_area[]=South+Boston%5C%27s+Dorchester+Heights" target="_blank">South Boston Single Family Homes For Sale: 8 </a></p>
<p style="text-align: center"><a href="http://search.movewithchubb.com/idx/10205/results.php?stp=advanced&amp;pt=sfr&amp;idxID=107&amp;sfrType[]=Condominium%2FCoop&amp;city[]=5046&amp;ba=0&amp;srt=DESC&amp;start=0&amp;per=100&amp;aw_area[]=South+Boston&amp;aw_area[]=South+Boston%5C%27s+Castle+Island&amp;aw_area[]=South+Boston%5C%27s+Dorchester+Heights" target="_blank">South Boston Condos For Sale: 136</a></p>
<p style="text-align: center"><a href="http://search.movewithchubb.com/idx/10205/results.php?stp=advanced&amp;pt=sfr&amp;idxID=107&amp;sfrType[]=Condominium%2FCoop&amp;city[]=5046&amp;bd=1&amp;ba=0&amp;srt=DESC&amp;start=0&amp;per=100&amp;aw_area[]=South+Boston&amp;aw_area[]=South+Boston%5C%27s+Castle+Island&amp;aw_area[]=South+Boston%5C%27s+Dorchester+Heights" target="_blank">- 21  One Bedroom South Boston condos currently for sale </a></p>
<p style="text-align: center"><a href="http://search.movewithchubb.com/idx/10205/results.php?stp=advanced&amp;pt=sfr&amp;idxID=107&amp;sfrType[]=Condominium%2FCoop&amp;city[]=5046&amp;bd=2&amp;ba=0&amp;srt=DESC&amp;start=0&amp;per=100&amp;aw_area[]=South+Boston&amp;aw_area[]=South+Boston%5C%27s+Castle+Island&amp;aw_area[]=South+Boston%5C%27s+Dorchester+Heights" target="_blank">- 94 Two Bedroom South Boston condos currently for sale</a></p>
<p style="text-align: center"><a href="http://search.movewithchubb.com/idx/10205/results.php?stp=advanced&amp;pt=sfr&amp;idxID=107&amp;sfrType[]=Condominium%2FCoop&amp;city[]=5046&amp;bd=3&amp;ba=0&amp;srt=DESC&amp;start=0&amp;per=100&amp;aw_area[]=South+Boston&amp;aw_area[]=South+Boston%5C%27s+Castle+Island&amp;aw_area[]=South+Boston%5C%27s+Dorchester+Heights" target="_blank">- 17 Three Bedroom South Boston condos currently for sale</a></p>
<p style="text-align: center"><a href="http://search.movewithchubb.com/idx/10205/results.php?stp=advanced&amp;pt=sfr&amp;idxID=107&amp;sfrType[]=Condominium%2FCoop&amp;city[]=5046&amp;bd=4&amp;ba=0&amp;srt=DESC&amp;start=0&amp;per=100&amp;aw_area[]=South+Boston&amp;aw_area[]=South+Boston%5C%27s+Castle+Island&amp;aw_area[]=South+Boston%5C%27s+Dorchester+Heights" target="_blank">- 2 Four Bedroom South Boston condos currently for sale</a></p>
<p style="text-align: center"><a href="http://search.movewithchubb.com/idx/10205/results.php?stp=advanced&amp;pt=mfr&amp;idxID=107&amp;city[]=5046&amp;srt=DESC&amp;start=0&amp;per=10&amp;aw_area[]=South+Boston&amp;aw_area[]=South+Boston%5C%27s+City+Point" target="_blank">South Boston Multi-Family Properties For Sale: 6 </a></p>
<p style="text-align: center">Thinking about buying or selling a home? Then move with confidence and  give Jeffrey Chubb of RE/MAX Select a call at 617-480-2600. He is the owner of RE/MAX Select and the #1 RE/MAX Agent in Boston. Whether you are buying or selling a home in South Boston there is only one choice. Visit him online at <a href="http://www.MoveWithChubb.com">www.MoveWithChubb.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/jeffchubb/2012/03/10/south-boston-homes-for-sale-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>1913</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/jeffchubb/2012/03/10/south-boston-homes-for-sale-2/">Homes for Sale</a>]]></post:category_list>	</item>
		<item>
		<title>Selling South Boston &#8211; Top Real Estate Company</title>
		<link>http://inside-real-estate.com/jeffchubb/2012/03/01/selling-south-boston-top-real-estate-company/</link>
		<comments>http://inside-real-estate.com/jeffchubb/2012/03/01/selling-south-boston-top-real-estate-company/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 21:10:07 +0000</pubDate>
		<dc:creator>Jeffrey Chubb</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buying a home in South Boston]]></category>
		<category><![CDATA[Condos for sale in South Boston]]></category>
		<category><![CDATA[How much is my home worth South Boston]]></category>
		<category><![CDATA[Selling a home in South Boston]]></category>
		<category><![CDATA[South Boston Coldwell Banker]]></category>
		<category><![CDATA[South Boston condos for sale]]></category>
		<category><![CDATA[South Boston Gibson Sothebys]]></category>
		<category><![CDATA[South Boston GKR]]></category>
		<category><![CDATA[South Boston Hammond]]></category>
		<category><![CDATA[South Boston Homes For Sale]]></category>
		<category><![CDATA[South Boston RE/MAX]]></category>
		<category><![CDATA[South Boston Real Estate Agents]]></category>
		<category><![CDATA[South Boston Real Estate For Sale]]></category>
		<category><![CDATA[top real estate agent in South Boston]]></category>
		<category><![CDATA[top real estate company in South Boston MA]]></category>
		<category><![CDATA[What is my home worth South Boston]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/jeffchubb/?p=286</guid>
		<description><![CDATA[With a new year comes new results and for the first two months of 2012, RE/MAX sold more homes than any other company in South Boston with a total market share of nearly 13%!  RE/MAX is the number 1 real estate company in the world and is a company that prides itself on delivering customer [...]]]></description>
			<content:encoded><![CDATA[<p>With a new year comes new results and for the first two months of 2012, RE/MAX sold more homes than any other company in South Boston with a total market share of nearly 13%!  RE/MAX is the number 1 real estate company in the world and is a company that prides itself on delivering customer service that is second to none. JD Power &amp; Associates seems to have agreed by giving RE/MAX Associates the coveted First Place ranking for Customer Satisfaction working with both buyers and sellers in 2011.</p>
<p>Should you be thinking about buying or selling your home in South Boston, then give Jeffrey Chubb a call at 617-480-2600 or visit him on the web at <a href="http://www.MoveWithChubb.com">www.MoveWithChubb.com</a>. He is the owner of RE/MAX Select and was ranked the #1 RE/MAX Agent in Boston for 2011 and looks forward to hearing from you.</p>
<p>All statistics are deemed reliable, but not guaranteed and are compiled from MLSPIN on 3/1/2012.</p>
<p style="text-align: center"><a href="http://search.movewithchubb.com/idx/10205/results.php?stp=advanced&amp;idxID=107&amp;pt=sfr&amp;city%5B%5D=5046&amp;showField=cityField&amp;lp=200000&amp;hp=500000&amp;ba=0&amp;srt=DESC&amp;start=0&amp;per=100&amp;aw_area%5B%5D=South+Boston" target="_blank">Click Here to view all South Boston Homes Currently For Sale</a></p>
<p style="text-align: center"><a href="http://www.Mapropertyvalue.com" target="_blank">Click Here to find your Home&#8217;s Value</a></p>
<p style="text-align: center"><a href="http://inside-real-estate.com/jeffchubb/files/2012/03/South-Boston-Market-Share2.jpg"><img class="aligncenter size-large wp-image-291" src="http://inside-real-estate.com/jeffchubb/files/2012/03/South-Boston-Market-Share2-1024x625.jpg" alt="" width="491" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/jeffchubb/2012/03/01/selling-south-boston-top-real-estate-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>1913</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/jeffchubb/2012/03/01/selling-south-boston-top-real-estate-company/">Real Estate</a>]]></post:category_list>	</item>
		<item>
		<title>Massachusetts Luxury Housing Report &#8211; October 2011</title>
		<link>http://inside-real-estate.com/jeffchubb/2011/10/28/282/</link>
		<comments>http://inside-real-estate.com/jeffchubb/2011/10/28/282/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:49:48 +0000</pubDate>
		<dc:creator>Jeffrey Chubb</dc:creator>
				<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Luxury Homes Boston MA]]></category>
		<category><![CDATA[What is the market like Boston MA]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/jeffchubb/?p=282</guid>
		<description><![CDATA[Luxury-Housing-Report-October-2011]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://inside-real-estate.com/jeffchubb/files/2011/10/Luxury-Housing-Report-October-2011.pdf">Luxury-Housing-Report-October-2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/jeffchubb/2011/10/28/282/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>1913</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/jeffchubb/2011/10/28/282/">Luxury Homes</a>, <a href="http://inside-real-estate.com/jeffchubb/2011/10/28/282/">Uncategorized</a>]]></post:category_list>	</item>
		<item>
