Here’s is the schedule of the monthly Hollywood Heights Open House Sunday
Hollywood Heights Open House Blitz
Sunday, October 10, 2010
Open 12:00-2:00
| 1019 Sarasota Cir | $435,000 | 3bed/2bath/2car/2224sf | Pamela Edwards |
Open 1:00-3:00
| 500 Clermont | $289,000 | 3bed/2bath/1523sf | Charo Costello |
| 914 Cordova | $322,000 | 2bed/1bath/2car/1433sf | Team Whiteside |
| 6819 Hammond | $328,000 | 3bed/3.5bath/2car/1754sf | Marissa Fontanez |
| 711 Newell | $237,000 | 2bed/1bath/1car/1364sf | Joey Higgins |
| 6915 Patricia | $239,000 | 2bed/1bath/1260sf | Fayteen Marshall |
| 6926 Santa Monica | $349,500 | 3bed/2bath/1730sf | Adam Moore |
| 515 Valencia | $249,999 | 2bed/2bath/1423sf | Team Whiteside |
| 919 Valencia | $399,000 | 4bed/2bath/2car/2234sf | Nancy Landig |
| 7001 Vivian | $414,999 | 2bed/2bath/2car/2174sf | Team Whiteside |
| 6802 Vivian | $259,900 | 3bed/2bath/1car/1501sf | Charo Costello |
Open 1:30-3:00
| 819 Clermont | $248,250 | 2bed/2bath/1car/1632sf | Britt Lopez |
| 612 Cordova | $265,000 | 2bed/2bath/1car/1396sf | Heather Brooks |
Open 3:30-5:00
| 1102 Cordova | $265,000 | 2bed/2bath/1car/1268sf | Scott Jackson |
Tags: east dallas open houses, hollywood heights open house, open house sunday dallas, open houses east dallas



Avg. Sales Price: 379,000
Free Market Alerts
