Pebble Beach Real Estate Update March 2012
Real estate market in Pebble Beach continues to be in demand in the lower price ranges. There are currently 80 homes actively on the market. The inventory of homes for sale is down from previous years. The current median price of available homes is: $2,400,000 with a low of: $775,000 and a high of: $27,000,000. The median price of homes currently in escrow is: $1,235,000 with a low of: $598,000 and a high of: $5,500,000
Closed Sales Pebble Beach March 2012
| Address | List Price | Beds | Baths | Sale Price | Bldg SqFt |
| 4077 CREST RD | $510,000 | 3 | 2 | $575,000 | 2347 |
| 4156 EL BOSQUE DR | $529,900 | 2 | 2 | $475,000 | 1239 |
| 2969 SLOAT RD | $534,900 | 3 | 2 | $538,000 | 1474 |
| 4113 EL BOSQUE DR | $598,000 | 2 | 2 | $590,099 | 1638 |
| 1130 WILDCAT CANYON RD | $629,900 | 3 | 2 | $575,000 | 1407 |
| 4056 CREST RD | $689,000 | 3 | 2 | $637,199 | 1548 |
| 3097 SLOAT RD | $699,000 | 3 | 3 | $640,000 | 1812 |
| 1095 MARINERS WY | $750,000 | 3 | 2 1/2 | $687,400 | 1991 |
| 4020 COSTADO RD | $798,000 | 3 | 2 1/2 | $760,000 | 2245 |
| 1038 WRANGLERS TRAIL RD | $1,198,000 | 3 | 2 1/2 | $1,028,000 | 2351 |
| 3113 HERMITAGE RD | $1,250,000 | 3 | 3 | $1,042,500 | 2937 |
| 1043 LOST BARRANCA RD | $1,749,000 | 4 | 2 1/2 | $1,650,000 | 4455 |
| 2930 BIRD ROCK RD | $2,250,000 | 5 | 4+ | $2,025,000 | 2927 |
| 1003 RODEO RD | $2,499,000 | 3 | 3 1/2 | $2,025,000 | 4186 |
| 1036 RODEO RD | $4,500,000 | 3 | 3 | $4,250,000 | 2714 |
Eric has been a Realtor, and along with his wife and son a resident of the beautiful Monterey Peninsula for over 20 years. He will guide and assist you in all aspects of selling a house in Pacific Grove, Pebble Beach, Monterey and Carmel. Because of his decades of experience he knows the local market niches, price points, real estate values and market trends. Eric offers a level of service and experience most other agents are not capable of offering. Please call Eric for a confidential discussion of your real estate needs.
