Wells Fargo reports Today’s Mortgage Rates
as of 03/19/2010 10:00 AM Eastern
| Product | Interest Rate | APR |
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.875% | 5.065% |
| 30-Year Fixed FHA | 5.125% | 5.850% |
| 15-Year Fixed | 4.250% | 4.573% |
| 5-Year ARM | 3.750% | 3.519% |
| 5-Year ARM FHA | 3.750% | 3.342% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 5.125% | 5.264% |
| 30-Year Fixed FHA | 5.125% | 5.794% |
| 5-Year ARM | 4.125% | 3.606% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 5.500% | 5.643% |
| 5-Year ARM | 5.000% | 3.930% |
Tags: Buy a Home, Financing, First Time Home Buyer, Kingman Financing, Mortgage Rates, Mortgage Rates in Kingman, Mortgages






Avg. Sales Price: 379,000
Free Market Alerts
