<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:post="http://ire.lh.com/post/">

<channel>
	<title>Rainier WA Real Estate &#124; First Time Home Buyers, Real Estate, Homes for Sale, Foreclosures, Housing Market, Short Sales and More &#187; Rainier Homes For Sale</title>
	<atom:link href="http://inside-real-estate.com/bojanafoster/tag/rainier-homes-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://inside-real-estate.com/bojanafoster</link>
	<description>Bo Foster's Real Estate Blog &#124; Rainier, WA &#124; First Time Home Buyers, Foreclosures, Short Sales, Homes for Sale, Real Estate, Housing Market</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is It the Beginning of the End for Housing Crisis?</title>
		<link>http://inside-real-estate.com/bojanafoster/2010/03/09/is-it-the-beginning-of-the-end-for-housing-crisis/</link>
		<comments>http://inside-real-estate.com/bojanafoster/2010/03/09/is-it-the-beginning-of-the-end-for-housing-crisis/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:59:15 +0000</pubDate>
		<dc:creator>Bojana Foster</dc:creator>
				<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Buying a Home in Rainier WA]]></category>
		<category><![CDATA[First Time Homebuyer in Rainier WA]]></category>
		<category><![CDATA[Rainier Homes For Sale]]></category>
		<category><![CDATA[Rainier Housing Market]]></category>
		<category><![CDATA[Second Time Homebuyer in Rainier WA]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/bojanafoster/?p=138</guid>
		<description><![CDATA[-A smaller percentage of mortgages were delinquent and the rate of those entering the foreclosure process slowed in the fourth quarter of 2009, possible signs that the foreclosure crisis that has gripped many of the nation&#8217;s housing markets is finally starting to ease, a trade group has reported. &#8220;We are likely seeing the beginning of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://inside-real-estate.com/bojanafoster/files/sold_sign_on_for_sale_sign.jpg"><img class="alignleft size-full wp-image-139" title="sold_sign_on_for_sale_sign" src="http://inside-real-estate.com/bojanafoster/files/sold_sign_on_for_sale_sign.jpg" alt="" width="265" height="176" /></a></p>
<p>-A smaller percentage of mortgages<br />
were delinquent and the rate of those entering the foreclosure process<br />
slowed in the fourth quarter of 2009, possible signs that the<br />
foreclosure crisis that has gripped many of the nation&#8217;s housing markets<br />
is finally starting to ease, a trade group has reported.</p>
<p>&#8220;We are likely seeing the beginning of the end of the unprecedented wave<br />
of mortgage delinquencies and foreclosures that started with the<br />
subprime defaults in early 2007,&#8221; said Jay Brinkmann, chief economist of<br />
the Mortgage Bankers Association, in a written statement.</p>
<p>The delinquency rate for mortgages on one- to four-unit residential<br />
properties was a seasonally adjusted 9.47% of all mortgages outstanding<br />
in the fourth quarter, down from 9.64% in the third quarter and up from<br />
7.88% in the fourth quarter of 2008, according to the MBA&#8217;s quarterly<br />
delinquency survey.</p>
<p>Delinquencies include mortgages that are at least one payment or more<br />
past due but not yet in foreclosure.</p>
<p>Meanwhile, 1.2% of outstanding mortgages entered the foreclosure process<br />
in the fourth quarter, down from 1.42% in the third quarter and up from<br />
1.08% in the fourth quarter of 2008. The percentage of mortgages at some<br />
point in the foreclosure process at the end of the fourth quarter was<br />
4.58%, up from 4.47% in the third quarter and 3.3% in the fourth quarter<br />
of 2008.</p>
<p>The MBA survey covers about 44.4 million loans on one- to four-unit<br />
residential properties, or about 85% of all first-lien residential<br />
mortgage loans that are outstanding in the country. No doubt, the<br />
foreclosure nightmare isn&#8217;t over yet.</p>
<p>The percentages of loans 90 days or more past due and loans in<br />
foreclosure process set record highs in the fourth quarter, according to<br />
the report. Many of those loans more than 90 days past due are in loan<br />
modification programs, and some of them have been seriously delinquent<br />
for months waiting for modifications to get finalized.</p>
<p>But the good news is there are fewer problem loans actually entering<br />
delinquency&#8212;likely a result of fewer layoffs, Brinkmann said. &#8220;We<br />
normally see a large spike in short-term mortgage delinquencies at the<br />
end of the year due to heating bills, Christmas expenditures and other<br />
seasonal factors. Not only did we not see that spike but the 30-day<br />
delinquencies actually fell by 16 basis points from 3.79% to 3.63%,&#8221; he<br />
said. He added that the non-seasonally adjusted 30-day delinquency rate<br />
has only dropped three times in the past between the third and fourth<br />
quarter&#8212;&#8221;and never by this magnitude.&#8221;</p>
<p>Depending on the fate of seriously delinquent mortgages&#8212;whether they<br />
are cured with modifications or ultimately enter foreclosure&#8212;the<br />
percentage of mortgages somewhere in the foreclosure process could start<br />
to see a gradual decline in the second half of the year, he said during<br />
a conference call with reporters.</p>
<p>If normal seasonal patterns hold, there could be a bigger drop in the<br />
30-day delinquency rate in the first quarter of 2010, Brinkmann said.<br />
That would be a positive sign for the months and years ahead. &#8220;The<br />
continued and sizable drop in the 30-day delinquency rate is a concrete<br />
sign that the end may be in sight,&#8221; he said. &#8220;With fewer new loans going<br />
bad, the pool of seriously delinquent loans and foreclosures will<br />
eventually begin to shrink once the rate at which these problems are<br />
resolved exceeds the rate at which new problems come in. &#8220;It also gives<br />
us growing confidence that the size of the problem now is about as bad<br />
as it will get,&#8221; he said.</p>
<p>According to the MBA data, Florida was the most problematic state, in<br />
terms of delinquencies. Twenty-six percent of Florida mortgages were one<br />
payment or more past due at the end of the year, and 20.4% of mortgages<br />
in the state were 90 days or more past due or already in the foreclosure<br />
process.</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/bojanafoster/2010/03/09/is-it-the-beginning-of-the-end-for-housing-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>435</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/bojanafoster/2010/03/09/is-it-the-beginning-of-the-end-for-housing-crisis/">Buy a House</a>]]></post:category_list>	</item>
		<item>
		<title>New HUD Policy Created to Allow Quicker Foreclosure Re-sales!</title>
		<link>http://inside-real-estate.com/bojanafoster/2010/01/25/new-hud-policy-created-to-allow-quicker-foreclosure-re-sales/</link>
		<comments>http://inside-real-estate.com/bojanafoster/2010/01/25/new-hud-policy-created-to-allow-quicker-foreclosure-re-sales/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:43:20 +0000</pubDate>
		<dc:creator>Bojana Foster</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Forclosures in Rainier WA]]></category>
		<category><![CDATA[Foreclosure Re-Sales in Rainier WA]]></category>
		<category><![CDATA[Homes for Sale in Rainier WA]]></category>
		<category><![CDATA[Rainier Foreclosure Re-Sales]]></category>
		<category><![CDATA[Rainier Foreclosures]]></category>
		<category><![CDATA[Rainier Homes For Sale]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/bojanafoster/?p=116</guid>
		<description><![CDATA[Effective February 1, 2010 the Department of Housing and Urban Development (HUD) will relax FHA rules that prohibit insuring mortgages on homes that are owned by the seller for less than 90 days &#8211; a move that could help expedite the rehabilitation and resale of foreclosure properties. In a housing market where tighter lending requirements [...]]]></description>
			<content:encoded><![CDATA[<p>Effective February 1, 2010 the Department of Housing and Urban Development (HUD) will relax FHA rules that prohibit insuring mortgages on homes that are owned by the seller for less than 90 days &#8211; a move that could help expedite the rehabilitation and resale of foreclosure properties.</p>
<p>In a housing market where tighter lending requirements have made FHA financing the only option for some buyers, this 90-day policy has (1) kept some homebuyers from being able to purchase affordable homes and (2) prevented the quick resale of foreclosed properties, which affects the ability of communities to stabilize and rebuild.</p>
<p>Research has shown that the buying, fixing, and reselling of foreclosed properties is often achieved in less than three months time.<br />
<strong><br />
The temporary waiver, which will expand access to FHA mortgage insurance to many, will be in effect for a period of one year, unless extended or withdrawn by the FHA. With this in mind, now may be an excellent time to contact clients who have recently purchased a foreclosed property and those who may be on the fence about purchasing a foreclosure as a short-term investment.</strong></p>
<p>&#8220;FHA borrowers, because of the restrictions we are now lifting, have often been shut out from buying affordable properties,&#8221; said FHA Commissioner David H. Stevens. &#8220;This action will enable our borrowers, especially first-time buyers, to take advantage of this opportunity.&#8221;</p>
<p>To ensure FHA borrowers are protected from inflated prices, the policy has certain restrictions, including:</p>
<ul type="disc">
<li>All transactions must be arms-length and there can be no identity of interest between the buyer and seller.</li>
<li>If the sales price of the property is 20 percent or more above the seller&#8217;s acquisition cost, the lender must meet specific conditions for the waiver to apply.</li>
<li>The waiver is limited to forward mortgages, and cannot be used under the Home Equity Conversion Mortgage (HECM) purchase program.</li>
</ul>
<p>You can read the full text of the <a href="http://www.hud.gov/offices/hsg/sfh/waivpropflip2010.pdf" target="_blank">waiver</a> on HUD.gov.</p>
<p>Sincerely,</p>
<p>Michelle Wickett<br />
Evergreen Home Loans<br />
(360) 791 &#8211; 0513<br />
<a href="mailto:mwickett@evergreenhomeloans.com">mwickett@evergreenhomeloans.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/bojanafoster/2010/01/25/new-hud-policy-created-to-allow-quicker-foreclosure-re-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>435</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/bojanafoster/2010/01/25/new-hud-policy-created-to-allow-quicker-foreclosure-re-sales/">Foreclosures</a>]]></post:category_list>	</item>
		<item>
		<title>10 Ways to Sell a Home with a Wet Basement</title>
		<link>http://inside-real-estate.com/bojanafoster/2009/11/30/10-ways-to-sell-a-home-with-a-wet-basement/</link>
		<comments>http://inside-real-estate.com/bojanafoster/2009/11/30/10-ways-to-sell-a-home-with-a-wet-basement/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:17:55 +0000</pubDate>
		<dc:creator>Bojana Foster</dc:creator>
				<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Home improvement]]></category>
		<category><![CDATA[Home Improvement in Rainier WA]]></category>
		<category><![CDATA[Rainier Homes For Sale]]></category>
		<category><![CDATA[Selling a Home in Rainier WA]]></category>
		<category><![CDATA[Selling a Home with a Wet Basement]]></category>
		<category><![CDATA[Selling Your Rainier Home]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/bojanafoster/?p=94</guid>
		<description><![CDATA[When a thunderstorm sweeps through a neighborhood creating power outages and releasing torrential rain on unsuspecting basements, there is no worse time for a sump pump to stop working. Any homeowner with wet basement problems will testify on how nerve-wracking it is to sleep while lightning is flashing outside. There is a constant fear that [...]]]></description>
			<content:encoded><![CDATA[<p>When a thunderstorm sweeps through a neighborhood creating power outages and releasing torrential rain on unsuspecting basements, there is no worse time for a sump pump to stop working. Any homeowner with wet basement problems will testify on how nerve-wracking it is to sleep while lightning is flashing outside. There is a constant fear that the power will go out and the sump pump will shut off allowing rainwater to seep into the unprotected basement and ruin carpeting, furniture and stored goods.</p>
<p>In the previous article, which can be read here: <a href="http://rismedia.com/2009-08-06/for-your-clients-series-10-ways-to-sell-a-home-with-a-wet-basement/">http://rismedia.com/2009-08-06/for-your-clients-series-10-ways-to-sell-a-home-with-a-wet-basement/</a>, we focused on how homeowners could prevent basement flooding using a patented interior drainage system. Installing a sump pump system with a battery back-up is another key method to sell a home with previous signs of water seepage.</p>
<p>Sump pumps can quickly and easily remove water from a basement then flush it outside and away from a house. Although sump pump systems are an effective way to keep water out of a basement, all systems are not created equal. That&#8217;s why it&#8217;s important for a homeowner to have the best protection available and pass its warranty on to the new homeowner once they sell.</p>
<p>Investing in a sump pump system with a battery back-up pump before the home is listed is a smart investment. The new homebuyers will be more inclined to buy a home with a guaranteed dry basement. Basement Systems offers the UltraSump battery back-up sump pump system, which is engineered to offer extra protection to homeowners. In the event of a power outage or a sump pump failure, the battery back-up pump takes over to keep the basement dry.</p>
<p>Check back soon for step #3: Preventing water from leaking in through cracks in the walls.</p>
<p>Daniel F. Fitzgerald III is director of marketing for Basement Systems Inc. &amp; Total Basement Finishing. For more information, or a free estimate on a property with a wet basement or to finish a basement, call 1-877-850-4446 or visit <a href="http://www.profitablebasements.com/" target="_blank">www.profitablebasements.com</a>.<br />
Read more: <a href="http://rismedia.com/2009-11-28/%E2%80%98for-your-clients-series-10-ways-to-sell-a-home-with-a-wet-basement/#ixzz0YNbYanZZ">http://rismedia.com/2009-11-28/%E2%80%98for-your-clients-series-10-ways-to-sell-a-home-with-a-wet-basement/#ixzz0YNbYanZZ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/bojanafoster/2009/11/30/10-ways-to-sell-a-home-with-a-wet-basement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>435</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/bojanafoster/2009/11/30/10-ways-to-sell-a-home-with-a-wet-basement/">Selling Your Home</a>]]></post:category_list>	</item>
		<item>
		<title>A Great Video on Financing Opportunities for Rainier Home Buyers</title>
		<link>http://inside-real-estate.com/bojanafoster/2009/11/24/a-great-video-on-financing-opportunities-for-rainier-home-buyers/</link>
		<comments>http://inside-real-estate.com/bojanafoster/2009/11/24/a-great-video-on-financing-opportunities-for-rainier-home-buyers/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:50:52 +0000</pubDate>
		<dc:creator>Bojana Foster</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Buying a Home in Rainier WA]]></category>
		<category><![CDATA[Homes for Sale in Rainier]]></category>
		<category><![CDATA[Rainier Home Buyers]]></category>
		<category><![CDATA[Rainier Homes]]></category>
		<category><![CDATA[Rainier Homes For Sale]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/bojanafoster/?p=83</guid>
		<description><![CDATA[Here is a cute video that explains the various financing opportunities, grants and free education available through the Washington State Housing Finance Commission.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px;font-family: arial"><a href="http://www.youtube.com/watch?v=yohtIvc0Nf8" target="_blank">Here is a cute video</a> that explains the various financing opportunities, grants and free education available through the Washington State Housing Finance Commission.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/bojanafoster/2009/11/24/a-great-video-on-financing-opportunities-for-rainier-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>435</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/bojanafoster/2009/11/24/a-great-video-on-financing-opportunities-for-rainier-home-buyers/">Homes for Sale</a>]]></post:category_list>	</item>
		<item>
		<title>A Great Video for Rainier Home Buyers</title>
		<link>http://inside-real-estate.com/bojanafoster/2009/11/16/a-great-video-for-rainier-home-buyers/</link>
		<comments>http://inside-real-estate.com/bojanafoster/2009/11/16/a-great-video-for-rainier-home-buyers/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 16:39:16 +0000</pubDate>
		<dc:creator>Bojana Foster</dc:creator>
				<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Buying a Home in Rainier WA]]></category>
		<category><![CDATA[Buying a House]]></category>
		<category><![CDATA[Homes in Rainier WA]]></category>
		<category><![CDATA[Rainier Homes]]></category>
		<category><![CDATA[Rainier Homes For Sale]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/bojanafoster/?p=78</guid>
		<description><![CDATA[Here is a cute video that explains some of the things a REALTOR® can do for you. All business models are different, but here is a great tool for explaining the options available to a home buyer.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px;font-family: arial"><a href="http://www.youtube.com/watch?v=j3GQYn99RNg" target="_blank">Here is a cute video</a> that explains some of the things a REALTOR® can do for you. All business models are different, but here is a great tool for explaining the options available to a home buyer. </span><span style="font-size: 13px;font-family: arial"><a href="mailto:info@wahomeowners.com&amp;subject=Help%20Posting%20Video"></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/bojanafoster/2009/11/16/a-great-video-for-rainier-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>435</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/bojanafoster/2009/11/16/a-great-video-for-rainier-home-buyers/">Buy a House</a>]]></post:category_list>	</item>
	</channel>
</rss>

