<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:post="http://ire.lh.com/post/">

<channel>
	<title>Aspen, CO Real Estate &#124; Buy a House, Foreclosures, Housing Market, Buyer&#039;s Agent, Seller&#039;s Agent, First Time Home Buyers, Condos &#187; Housing Market</title>
	<atom:link href="http://inside-real-estate.com/aspen-co/tag/housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://inside-real-estate.com/aspen-co</link>
	<description>Steven Shane&#039;s Real Estate Blog &#124; Aspen, CO &#124; Buy a House, Condos, First Time Home Buyers, Housing Market, Seller&#039;s Agent, Buyer&#039;s Agent</description>
	<lastBuildDate>Tue, 27 Dec 2011 05:35:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Aspen Offers An Abundance Of Condominium Opportunities</title>
		<link>http://inside-real-estate.com/aspen-co/condos/aspen-offers-condominiums/</link>
		<comments>http://inside-real-estate.com/aspen-co/condos/aspen-offers-condominiums/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:13:45 +0000</pubDate>
		<dc:creator>Steven Shane</dc:creator>
				<category><![CDATA[Condos]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Rental Property]]></category>
		<category><![CDATA[Townhomes]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/aspen-co/?p=65</guid>
		<description><![CDATA[Depending on what your personal requirements are, Aspen offers an abundance of opportunities including condominiums, fractional ownership opportunities, townhomes, and condominiumized half-duplexes. Before heading out to look at properties, in addition to number of bedrooms, baths, square footage, and price range, I&#8217;ll need to know the following: 1. Do you plan to rent out the [...]]]></description>
			<content:encoded><![CDATA[<p>Depending on what your personal requirements are, Aspen offers an abundance of opportunities including condominiums, fractional ownership opportunities, townhomes, and condominiumized half-duplexes.</p>
<p>Before heading out to look at properties, in addition to number of bedrooms, baths, square footage, and price range, I&#8217;ll need to know the following:</p>
<p>1.	Do you plan to rent out the property? If so, will it be on a long-term (season or year round) basis or short-term (week-to-week basis)? Some condominium neighborhoods prevent rentals of any shorter time periods than 6 months at a time.  How you plan to use the property will help determine where we look.</p>
<p>2.	Do you plan to live in the property year round? If so, do you have pets? How many, what size and type? Some properties have strict requirements and prohibit pets or the number or type of pets permitted.</p>
<p>3.	Do you like the feel of a large complex or do you prefer something a little more intimate?</p>
<p>4.	What are your parking requirements if any? Again this can range from a private garage, to underground assigned parking to unassigned off-street parking or on-street parking.</p>
<p>5.	Would you plan to have a car here, walk everywhere, or does mass transit suit you just as well? This will help determine the location.</p>
<p>6.	What do you require in the way of amenities? Some complexes feature full amenities, such as pool, spa, tennis, on-site management, while others have none.  Those with amenities often rent out very well on a short-term basis but have considerably higher association assessments.</p>
<p>7.	Do you always come back to Aspen for your vacations at regular times and enjoy first-class accommodations, or do you like to travel to multiple worldwide destinations? If so, a fractional opportunity might be the perfect fit for you.</p>
<p>8.	Will you plan to finance your purchase or will you be paying cash? Some types of properties, especially those containing a majority of investment owners are becoming increasingly more difficult on which to obtain conventional financing.</p>
<p>By discussing your needs and desires with me, I&#8217;ll be in a better position to save your valuable time and direct you to the best properties to meet your goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/aspen-co/condos/aspen-offers-condominiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>421</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/aspen-co/condos/aspen-offers-condominiums/">Condos</a>]]></post:category_list>	</item>
		<item>
		<title>Aspen Colorado Foreclosures, Short Sales and Deeds in Lieu</title>
		<link>http://inside-real-estate.com/aspen-co/homes/aspen-colorado-foreclosures/</link>
		<comments>http://inside-real-estate.com/aspen-co/homes/aspen-colorado-foreclosures/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 17:25:29 +0000</pubDate>
		<dc:creator>Steven Shane</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Deeds in Lieu]]></category>
		<category><![CDATA[Foreclosed Homes]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/aspen-co/?p=62</guid>
		<description><![CDATA[We are often asked about foreclosure opportunities in Aspen. Though more prevalent now that in years past, for 2008 Pitkin County foreclosure filings numbered 30, about twice that of 2007-yet only 5 each year actually made it to auction. For May of 2009, county records indicate 11 properties were in foreclosure proceedings. One notable sale [...]]]></description>
			<content:encoded><![CDATA[<p>We are often asked about foreclosure opportunities in Aspen. Though more prevalent now that in years past, for 2008 Pitkin County foreclosure filings numbered 30, about twice that of 2007-yet only 5 each year actually made it to auction. For May of 2009, county records indicate 11 properties were in foreclosure proceedings. One notable sale that occurred just prior to auction was the sale of a ski-in/out 13,544 square foot home on Buttermilk Mountain popular during the X Games. Originally listed for $26 million, this home sold during foreclosure proceedings for $12 million, according to an article published in the <a title="Aspen CO Foreclosure" href="http://www.aspentimes.com/apps/pbcs.dll/article?AID=/20090408/NEWS/904089990&amp;pareeentprofile=search&amp;template=printart" target="_blank">Aspen Times</a>.</p>
<p style="padding-left: 30px"><strong>1.	Foreclosures.</strong> Here a foreclosure occurs when a borrower defaults on an obligation and is sent a Notice of Election and Demand by his/her lender, which is filed with the Public Trustee of Pitkin County. Once that document is filed, potential buyers can request a list of homes about to be auctioned and attempt to purchase those properties. (In the vast majority of cases, these properties are already listed for sale, and a knowledgeable broker will know about them in advance).</p>
<p style="padding-left: 30px">The next stage is that the auction date is published in the newspaper 45 to 60 days       before the home is sold. The owner has an option to cure by filing a Notice of Intent to Cure. Once purchased at auction, junior lien holders have eight days in which to purchase the property from the buyer for the sale amount plus interest. There is no longer a redemption period in Colorado following the sale.</p>
<p style="padding-left: 30px">After foreclosure, if no other buyers come forward, the home is returned to the lender who then lists the property as an REO (Real Estate Owned) opportunity.</p>
<p style="padding-left: 30px"><strong>2.	Short Sales.</strong> A short sale occurs when the net proceeds from the sale of a property are not enough to cover the seller&#8217;s mortgage obligations and closing costs, and the seller is either unwilling or unable to cover the difference. Some short sellers may be pre-foreclosure. The lender has the right to go after other assets of the borrower to make up for the deficiency. The best time for a borrower to consider short sale options with their lender is when they have had a catastrophic life change, i.e. illness, divorce, death, etc.</p>
<p style="padding-left: 30px"><strong>3.	Deed in Lieu.</strong> Another option for borrowers to avoid foreclosure is doing a &#8220;deed in lieu&#8221; with their lender. Essentially the borrower agrees to give a deed to the lender for the property in satisfaction of the amount due on the loan.</p>
<p style="padding-left: 30px">I am very familiar with distressed property and can help guide you through the sale process or help you purchase one of these opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/aspen-co/homes/aspen-colorado-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>421</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/aspen-co/homes/aspen-colorado-foreclosures/">Foreclosures</a>, <a href="http://inside-real-estate.com/aspen-co/homes/aspen-colorado-foreclosures/">Homes</a>]]></post:category_list>	</item>
		<item>
		<title>Homes for Sale in Aspen, Colorado!</title>
		<link>http://inside-real-estate.com/aspen-co/homes-for-sale/homes-for-sale-in-aspen-colorado/</link>
		<comments>http://inside-real-estate.com/aspen-co/homes-for-sale/homes-for-sale-in-aspen-colorado/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:33:29 +0000</pubDate>
		<dc:creator>Steven Shane</dc:creator>
				<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[Duplex]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Townhomes]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/aspen-co/?p=48</guid>
		<description><![CDATA[As of this writing in June 2009, according to the Aspen/Glenwood Springs Board of Realtors®, both Aspen and Snowmass Village have available inventory levels as follows: Aspen Single Family and Half-Duplexes:                                   246 Aspen Condominiums and Townhomes:                                  270 Snowmass Village Single Family and Half-Duplexes:              71 Snowmass Village Condominiums and Townhomes:            130 Of the total Aspen/Snowmass Village [...]]]></description>
			<content:encoded><![CDATA[<p>As of this writing in June 2009, according to the Aspen/Glenwood Springs Board of Realtors®, both Aspen and Snowmass Village have available inventory levels as follows:</p>
<p>Aspen Single Family and Half-Duplexes:                                   246</p>
<p>Aspen Condominiums and Townhomes:                                  270</p>
<p>Snowmass  Village Single Family and Half-Duplexes:              71</p>
<p>Snowmass  Village Condominiums and Townhomes:            130</p>
<p>Of the total Aspen/Snowmass Village homes and half-duplexes currently for sale, the breakdown by price category is as follows:</p>
<p>$1,000,000- $5,000,000                                                                135</p>
<p>$5,000,000-$10,000,000                                                              124</p>
<p>$10,000,000-$20,000,000                                                              42</p>
<p>Over $20,000,000                                                                             15</p>
<p>When considering condominiums or townhomes, the breakdown by price category (excluding fractional properties) is as follows:</p>
<p>$Under $500,000                                                                             31</p>
<p>$500,000 to $1,000,000                                                               140</p>
<p>$1,000,000-$2,500,000                                                                157</p>
<p>$2,500,000-$6,000,000                                                                  59</p>
<p>$6,000,000-$10,000,000                                                                  9</p>
<p>Over $10,000,000                                                                              6</p>
<p>When reviewing the residential prices in our area, it should come as no surprise that more than 75 percent of our buyers pay cash for their purchase here. That being said, however, jumbo loans are available to qualified buyers. Some sellers are also offering owner financing as well. Some buyers are refinancing their primary residences back home in order to use the funding on purchases here. The following lender is a good source to contact for local financing:  <a href="http://www.wellsfargo.com/mortgage">www.wellsfargo.com/mortgage</a>. For more information on specifics within the price categories mentioned above, please feel free to call me or go to <a href="http://www.sdsrealestate.com/search.php">www.sdsrealestate.com/search.php</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/aspen-co/homes-for-sale/homes-for-sale-in-aspen-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>421</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/aspen-co/homes-for-sale/homes-for-sale-in-aspen-colorado/">Homes for Sale</a>]]></post:category_list>	</item>
	</channel>
</rss>

