<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:post="http://ire.lh.com/post/">

<channel>
	<title>Shirley Amick Robertson Real Estate Blog</title>
	<atom:link href="http://inside-real-estate.com/amickrobertson/feed/" rel="self" type="application/rss+xml" />
	<link>http://inside-real-estate.com/amickrobertson</link>
	<description>Boise, ID Real Estate &#124; Buying a Home in Boise &#124; Homes for Sale in Boise, ID</description>
	<lastBuildDate>Wed, 24 Mar 2010 20:55:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How Does the Boise Area Housing Market Affect You?</title>
		<link>http://inside-real-estate.com/amickrobertson/2010/03/24/how-does-the-boise-area-housing-market-affect-you/</link>
		<comments>http://inside-real-estate.com/amickrobertson/2010/03/24/how-does-the-boise-area-housing-market-affect-you/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 20:50:54 +0000</pubDate>
		<dc:creator>Shirley Amick Robertson</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Boise homes]]></category>
		<category><![CDATA[Buy now]]></category>
		<category><![CDATA[economic recovery]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/amickrobertson/?p=72</guid>
		<description><![CDATA[You own your own home free and clear.  You are in the most enviable position of all. You own your home and are making the payments on time.  The house is worth less than it was and maybe less than you paid for it.  You did what you were suppose to do and were affected [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>You own your own home free and clear</strong>.  You are in the most enviable position of all.</li>
<li><strong>You own your home and are making the payments on time.</strong>  The house is worth less than it was and maybe less than you paid for it.  You did what you were suppose to do and were affected by the great number of influences beyond your control.  It appears that irresponsible behavior is being rewarded and there is no help for you.  Hang in there you are still in good shape.</li>
<li><strong>You own a home and are slipping farther behind every month</strong> because of job loss or decreased income.  You may be eligible for a refinance or loan modification. Check here:  <a href="http://www.makinghomeaffordable.gov/">http://www.makinghomeaffordable.gov/</a></li>
<li><strong>You thought you owned a home</strong>, but looks less likely as time passes and you slip farther behind in payments.  The lottery avenue isn’t working out too well. Check the previous link to see if you qualify, if not read previous post “Foreclosure verses Short Sale” and decide what works for you.</li>
<li><strong>Had to take a job out of the area and leave your home.</strong>  Can’t sell your home for enough to pay off the loan.  Refer to previous post “Foreclosure verses Short Sale”</li>
<li><strong>You have passed the point of no return and are losing your home</strong>.  Having the bank seize your home is nobody’s idea of a good time.  The effect is devastating on your credit, your family and self-esteem.  How do you get out of this mess?  The same way you eat an elephant, <strong>one bite at a time</strong>, and a positive attitude, you will get back on track.</li>
<li><strong>You don’t own a home</strong>……..it’s a great time to purchase.  It may appear that you are taking advantage of the aforementioned owner’s bad luck, but you are also helping to get the market turned around and helping yourself to start building equity.  <strong>Call now!</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/amickrobertson/2010/03/24/how-does-the-boise-area-housing-market-affect-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>631</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/amickrobertson/2010/03/24/how-does-the-boise-area-housing-market-affect-you/">Housing Market</a>]]></post:category_list>	</item>
		<item>
		<title>Boise Area Housing – How did We Get Here?</title>
		<link>http://inside-real-estate.com/amickrobertson/2010/03/23/boise-area-housing-%e2%80%93-how-did-we-get-here/</link>
		<comments>http://inside-real-estate.com/amickrobertson/2010/03/23/boise-area-housing-%e2%80%93-how-did-we-get-here/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 23:05:26 +0000</pubDate>
		<dc:creator>Shirley Amick Robertson</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[Boise real estate]]></category>
		<category><![CDATA[economic recovery]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/amickrobertson/?p=65</guid>
		<description><![CDATA[A decade long tangle of greed and ego by many agencies, market players, congress and yes, you and me, has taken us on an unforgettable roller coaster ride.   “An Imperfect Storm” by Alan Smith is an excellent article that summarizes the roles of the participants.  http://www.alansmith-re.info/custompage.cfm?cpid=1604 The timing and unintended consequences of the participants has [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A decade long tangle of greed and ego</strong> by many agencies, market players, congress and yes, you and me, has taken us on an unforgettable roller coaster ride.</p>
<p><strong>  “An Imperfect Storm”</strong> by Alan Smith is an excellent article that summarizes the roles of the participants.  <a href="http://www.alansmith-re.info/custompage.cfm?cpid=1605">http://www.alansmith-re.info/custompage.cfm?cpid=1604</a></p>
<p>The timing and unintended consequences of the participants has brought us to the brink of economic collapse. </p>
<p><strong>Congress</strong> mandated affordable housing, forcing less stringent  lending criteria and lower interest rates. </p>
<p><strong>Lenders </strong>became more innovative and flexible, as did the secondary mortgage markets, that buy the loans.</p>
<p><strong>Realtors </strong>jumped on the band wagon and sold as many properties as we could to buyer’s that would not normally qualify for financing.</p>
<p><strong>Sellers </strong>saw the opportunity to maximize profits as supply dwindled and demand increased property values.</p>
<p><strong>Buyer’s,</strong> now having a new home, of course, need furniture, appliances, TV’s, window coverings, fencing, landscaping, etc.  </p>
<p><strong>The economy was booming</strong>.  We were all living large, we could buy on credit as money was flowing and credit was easy to get.  We could get a line of credit on our home equity and go on vacation. </p>
<p><strong>What goes up must come down, and that it did!</strong></p>
<p><strong>Wow, now what?</strong>  How does this affect you?  See the next post.</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/amickrobertson/2010/03/23/boise-area-housing-%e2%80%93-how-did-we-get-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>631</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/amickrobertson/2010/03/23/boise-area-housing-%e2%80%93-how-did-we-get-here/">Housing Market</a>]]></post:category_list>	</item>
		<item>
		<title>Boise Area Housing Recovery</title>
		<link>http://inside-real-estate.com/amickrobertson/2010/03/20/boise-area-housing-recovery/</link>
		<comments>http://inside-real-estate.com/amickrobertson/2010/03/20/boise-area-housing-recovery/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:01:44 +0000</pubDate>
		<dc:creator>Shirley Amick Robertson</dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Boise homes]]></category>
		<category><![CDATA[Boise real estate]]></category>
		<category><![CDATA[Buy now]]></category>
		<category><![CDATA[economic recovery]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/amickrobertson/?p=61</guid>
		<description><![CDATA[Real Estate markets are cyclical.  They always get better and they always get worse.  Good markets nearly always last longer than bad ones. Predictions are varying as to whether we have hit bottom and how long a recovery will take.  Market statistics show that we are back to our 2003 levels, which is prior to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Real Estate markets</strong> are cyclical.  They <strong>always get better</strong> and they <strong>always get worse</strong>.  <strong>Good markets</strong> nearly always <strong>last longer</strong> than bad ones.</p>
<p>Predictions are varying as to whether we have hit bottom and how long a recovery will take.  Market statistics show that we are back to our 2003 levels, which is prior to the surges and subsequent declines.  <strong>Returning to steady</strong> <strong>growth in real estate is good news!</strong></p>
<p>It will take time, but when the housing prices begin to even out with fewer fluctuations and behave in a more moderate manner,<strong> our market</strong> will return to it&#8217;s <strong>previous healthy status</strong>.</p>
<p>If you have the ability to <strong>purchase now</strong>, while the <strong>prices and interest rates</strong> <strong>are low</strong>, you can reap the benefits of the steady and healthy growth that is eminent.  If not now, then<strong> jump in as soon as you can</strong>.</p>
<p>Don&#8221;t know when the time is right for you?  <strong>Call now!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/amickrobertson/2010/03/20/boise-area-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>631</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/amickrobertson/2010/03/20/boise-area-housing-recovery/">Housing Market</a>]]></post:category_list>	</item>
		<item>
		<title>Boise Area First Time Homebuyers</title>
		<link>http://inside-real-estate.com/amickrobertson/2010/03/11/boise-area-first-time-homebuyers/</link>
		<comments>http://inside-real-estate.com/amickrobertson/2010/03/11/boise-area-first-time-homebuyers/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:44:35 +0000</pubDate>
		<dc:creator>Shirley Amick Robertson</dc:creator>
				<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[Boise homes]]></category>
		<category><![CDATA[Boise real estate]]></category>
		<category><![CDATA[Buy now]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/amickrobertson/?p=50</guid>
		<description><![CDATA[Hurry, or you will get left behind. The $8,000 tax credit is quickly nearing expiration.  Your offer must be accepted by April 30, which is just around the corner.  If you don&#8217;t understand exactly how it works or how it could affect you&#8230;&#8230;&#8230;&#8230;..call now! Rural Development loans are also nearing an end, as their funds are [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hurry, or you will get left behind.</strong></p>
<p><strong>The $8,000 tax credit</strong> is quickly nearing expiration.  Your offer must be accepted by April 30, which is just around the corner.  If you don&#8217;t understand exactly how it works or how it could affect you&#8230;&#8230;&#8230;&#8230;..<strong>call now!</strong></p>
<p><strong>Rural Development</strong> loans are also nearing an end, as their funds are almost depleted for an indefinite amount of time.  Need more information on these zero down loans?  <strong>Call now!</strong></p>
<p>The<strong> interest</strong> rates are still incredibly <strong>low</strong>.  The home <strong>prices</strong> are also very<strong> low</strong>. </p>
<p>You can<strong> begin your personal economic recovery</strong> and prosper as the market corrects and starts a steady and stable growth.  Yes, it will take time to build the values back up.  Place yourself in the position to grow with the market!   Don&#8217;t be saying <strong>&#8220;I</strong> <strong>should have&#8221;</strong> bought a home when you <strong>&#8220;could have&#8221;</strong> and really wish you <strong>&#8220;would have&#8221;. </strong></p>
<p><strong>Call today</strong> and lets get you into <strong>your new home</strong>!</p>
<p>Shirley Amick Robertson 208-866-6300</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/amickrobertson/2010/03/11/boise-area-first-time-homebuyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>631</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/amickrobertson/2010/03/11/boise-area-first-time-homebuyers/">First Time Home Buyers</a>]]></post:category_list>	</item>
		<item>
		<title>Grants for Boise Area and Caldwell Home Purchase</title>
		<link>http://inside-real-estate.com/amickrobertson/2010/01/06/grants-for-boise-area-and-caldwell-home-purchase/</link>
		<comments>http://inside-real-estate.com/amickrobertson/2010/01/06/grants-for-boise-area-and-caldwell-home-purchase/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:59:39 +0000</pubDate>
		<dc:creator>Shirley Amick Robertson</dc:creator>
				<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[Boise homes]]></category>
		<category><![CDATA[Boise real estate]]></category>
		<category><![CDATA[Buy now]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/amickrobertson/?p=47</guid>
		<description><![CDATA[Listen up!  This is Huge $40,000 or 20% of the purchase price available for the purchase of a Bank Owned Property in Caldwell! *     Funds may be used for closing costs, interest reductions and principal reductions. *     Borrower must complete a Homebuyer Education course &#8211; classroom only $20,000 available without location stipulation *     The amount [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Listen up!  This is Huge</strong></p>
<p><strong>$40,000 or 20% of the purchase price </strong>available for the purchase of a <strong>Bank Owned Property in Caldwell!</strong></p>
<p>*     Funds may be used for closing costs, interest reductions and principal reductions.</p>
<p>*     Borrower must complete a Homebuyer Education course &#8211; classroom only</p>
<p><strong>$20,000 available without location stipulation</strong></p>
<p>*     The amount up to the $20,000 will be based on the borrower&#8217;s income level and need</p>
<p>*     Borrowers with less than 80% of Area Median Income</p>
<p>*     Borrower must complete a Homebuyer Education course &#8211; classroom only</p>
<p><strong>Other great loans are available, </strong>some for qualifying first time home buyers and some for non first time home buyers</p>
<p>*     <strong>Stepped Rate</strong> to allow you to make smaller payments based on 4.5% interest for the first three years, and 5.25% thereafter</p>
<p>*     <strong>Tax Credit Second Loan</strong> to allow you to use the tax credit for your down payment and closing costs instead of waiting to get reimbursed</p>
<p>*     <strong>Good Credit Rewards Loan</strong> &#8211; a Second Mortgage for down payment and closing costs</p>
<p>*     Other options to meet your individual needs</p>
<p><strong>Call or e-mail today to get started on qualifying and finding your new home </strong></p>
<p><strong>Funds are Limited<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/amickrobertson/2010/01/06/grants-for-boise-area-and-caldwell-home-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post:comments>0</post:comments><post:authorid>631</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/amickrobertson/2010/01/06/grants-for-boise-area-and-caldwell-home-purchase/">Buy a House</a>, <a href="http://inside-real-estate.com/amickrobertson/2010/01/06/grants-for-boise-area-and-caldwell-home-purchase/">First Time Home Buyers</a>, <a href="http://inside-real-estate.com/amickrobertson/2010/01/06/grants-for-boise-area-and-caldwell-home-purchase/">Foreclosures</a>, <a href="http://inside-real-estate.com/amickrobertson/2010/01/06/grants-for-boise-area-and-caldwell-home-purchase/">Homes</a>, <a href="http://inside-real-estate.com/amickrobertson/2010/01/06/grants-for-boise-area-and-caldwell-home-purchase/">Mortgages</a>, <a href="http://inside-real-estate.com/amickrobertson/2010/01/06/grants-for-boise-area-and-caldwell-home-purchase/">Property</a>, <a href="http://inside-real-estate.com/amickrobertson/2010/01/06/grants-for-boise-area-and-caldwell-home-purchase/">Real Estate</a>]]></post:category_list>	</item>
		<item>
		<title>Short Sale Qualifications &#8211; Boise Area</title>
		<link>http://inside-real-estate.com/amickrobertson/2009/12/21/short-sale-qualifications-boise-area/</link>
		<comments>http://inside-real-estate.com/amickrobertson/2009/12/21/short-sale-qualifications-boise-area/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:04:55 +0000</pubDate>
		<dc:creator>Shirley Amick Robertson</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[Boise homes]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/amickrobertson/?p=38</guid>
		<description><![CDATA[So you owe more on your house than it is worth? If so, you are one of many, but that does not qualify you for a short sale.  There are 3 major items that banks will be looking for to consider a seller for a short sale.   There will be much more information required, but [...]]]></description>
			<content:encoded><![CDATA[<p><strong>So you owe more on your house than it is worth? </strong>If so, you are one of many, but that does not qualify you for a short sale.  There are 3 major items that banks will be looking for to consider a seller for a short sale.   There will be much more information required, but this is an excellent place to start.  You have to <strong>meet all three</strong> of the following to qualify:</p>
<p><span style="text-decoration: underline"><strong>Financial Hardship</strong></span></p>
<p>A verifiable issue that has caused a <strong>material financial change between the day the mortgage was signed and now</strong>, such as loss of income due to <strong>job loss or business failure, medical expenses, adjustable payment that has increased.</strong></p>
<p><strong><span style="text-decoration: underline">Monthly Shortfall</span></strong></p>
<p>Pretty self explanatory.  If the <strong>money that you bring in each month is less than the monthly expenses, that equals a shortfall. </strong>If you do not currently have a shortfall, but will soon have one due to a pending layoff, etc, you may qualify.</p>
<p><span style="text-decoration: underline"><strong>Insolvency</strong></span></p>
<p>The lender wants to see that you <strong>owe more than you have coming in</strong> and <strong>do not have other means to pay down</strong> <strong>your loan</strong>.  You do not need to be completely broke, but over time will be unable to pay your home loan obligation</p>
<p>If you want to stay in your home and have not been forced to leave the area to find work, then a good first step might be to seek a loan modification.  If the lender is not cooperating or you still have no choice but Short Sale or Foreclosure, then a Short Sale should help you get back on track sooner.  <strong>As soon as you foresee a problem</strong>, take steps immediately as the process is lengthy.</p>
<p>http://www.shirleyamick.com</p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/amickrobertson/2009/12/21/short-sale-qualifications-boise-area/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<post:comments>4</post:comments><post:authorid>631</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/amickrobertson/2009/12/21/short-sale-qualifications-boise-area/">Foreclosures</a>, <a href="http://inside-real-estate.com/amickrobertson/2009/12/21/short-sale-qualifications-boise-area/">Mortgages</a>, <a href="http://inside-real-estate.com/amickrobertson/2009/12/21/short-sale-qualifications-boise-area/">Property</a>, <a href="http://inside-real-estate.com/amickrobertson/2009/12/21/short-sale-qualifications-boise-area/">Real Estate</a>, <a href="http://inside-real-estate.com/amickrobertson/2009/12/21/short-sale-qualifications-boise-area/">Short Sale</a>]]></post:category_list>	</item>
		<item>
		<title>Foreclosure verses Short Sale &#8211; Boise Area Homes</title>
		<link>http://inside-real-estate.com/amickrobertson/2009/12/18/foreclosure-verses-short-sale-boise-area-homes/</link>
		<comments>http://inside-real-estate.com/amickrobertson/2009/12/18/foreclosure-verses-short-sale-boise-area-homes/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 01:41:00 +0000</pubDate>
		<dc:creator>Shirley Amick Robertson</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Questions and Answers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/amickrobertson/?p=33</guid>
		<description><![CDATA[A large percentage of properties on the market, and recently sold in the Boise Area are Bank Owned (Forclosed Properties) or Short Sales (Amount due to lender exceeds the value of the property).  If you are faced with hardship dictating that you must let your home be repossessed by the lender or sell for less [...]]]></description>
			<content:encoded><![CDATA[<p>A large percentage of properties on the market, and recently sold in the Boise Area are Bank Owned (Forclosed Properties) or Short Sales (Amount due to lender exceeds the value of the property).  If you are faced with hardship dictating that you must let your home be repossessed by the lender or sell for less than the amount owed, perhaps the following will help with your decision:</p>
<p><strong><span style="text-decoration: underline">Foreclosure</span></strong></p>
<p>1     Ineligible for many real estate loans for 5-7 years</p>
<p>2     Have to disclose foreclosure on loan applications for 7 years</p>
<p>3     Credit scores can be lowered from 250-300 points and will affect score for 3 years</p>
<p>4     Remains as public record for 10 years</p>
<p>5     Security clearance can be revoked</p>
<p>6     Credit reports for current and future employment can cause termination or non-hire</p>
<p><strong><span style="text-decoration: underline">Short Sale</span></strong></p>
<p>1     Eligible for new real estate loan after 2 years</p>
<p>2     No declaration of short sale on loan applications</p>
<p>3     Credit scores can be affected as little as 50 points for as brief as 12 to 18 months</p>
<p>4     Not reported on credit history therefore not public record   </p>
<p>5      A short sale on its own does not challenge most security clearances</p>
<p>6     Not reported on credit reports and therefore not a challenge to employment</p>
<p>In both cases lenders have the right to file &#8220;Deficiency Judgment&#8221; (collect the difference in the amount received and amount owed).  In some sucessful short sales it is possible to convince the lender to give up that right.</p>
<p>This is just a brief summary of the effects that a foreclosure or short sale might incur.  Please <strong>call or e-mail as soon as you foresee a problem</strong> arising and we can research any alternatives that may be available to you.</p>
<p><a href="http://www.shirleyamick.com">http://www.shirleyamick.com</a></p>
<p><strong>Next post will cover qualifications of a &#8220;short sale&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/amickrobertson/2009/12/18/foreclosure-verses-short-sale-boise-area-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<post:comments>1</post:comments><post:authorid>631</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/amickrobertson/2009/12/18/foreclosure-verses-short-sale-boise-area-homes/">Foreclosures</a>, <a href="http://inside-real-estate.com/amickrobertson/2009/12/18/foreclosure-verses-short-sale-boise-area-homes/">Homes</a>, <a href="http://inside-real-estate.com/amickrobertson/2009/12/18/foreclosure-verses-short-sale-boise-area-homes/">Mortgages</a>, <a href="http://inside-real-estate.com/amickrobertson/2009/12/18/foreclosure-verses-short-sale-boise-area-homes/">Property</a>, <a href="http://inside-real-estate.com/amickrobertson/2009/12/18/foreclosure-verses-short-sale-boise-area-homes/">Questions and Answers</a>, <a href="http://inside-real-estate.com/amickrobertson/2009/12/18/foreclosure-verses-short-sale-boise-area-homes/">Real Estate</a>]]></post:category_list>	</item>
		<item>
		<title>Credit Score Impact on Boise Area Home Purchase</title>
		<link>http://inside-real-estate.com/amickrobertson/2009/12/02/credit-score-impact-on-boise-area-home-purchase/</link>
		<comments>http://inside-real-estate.com/amickrobertson/2009/12/02/credit-score-impact-on-boise-area-home-purchase/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 21:28:41 +0000</pubDate>
		<dc:creator>Shirley Amick Robertson</dc:creator>
				<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Boise homes]]></category>
		<category><![CDATA[Boise real estate]]></category>
		<category><![CDATA[Buy now]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/amickrobertson/?p=22</guid>
		<description><![CDATA[It is definitely a great time to purchase real estate and a key factor in your ability to do so is tied to your credit report. Every point in your score can make a difference when applying for a home purchase loan. Understanding how your credit is rated will help you to get prepared for [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong><span style="font-size: 14pt"></span></strong>It is definitely <strong>a great time to purchase real estate</strong> and a key factor in your ability to do so is tied to your credit report.<span> </span>Every point in your score can make a difference when applying for a home purchase loan.<span> </span>Understanding how your credit is rated will help you to get prepared for your new home purchase.</p>
<p class="MsoNormal">
<p class="MsoNormal"><strong>35% Payment History – </strong>It’s pretty much a no-brainer that you have to pay your bills on time to achieve or retain a good credit rating.<span> </span>Thirty days or more past due, judgments, collections and charge offs are going to take a toll on the rating.<span> </span>Clean payment history for the past two years will have more effect than what occurred prior to that.</p>
<p class="MsoNormal">
<p class="MsoNormal"><strong>30% Credit Balances</strong> – The ratio between the outstanding balance and the available credit.<span> </span>Zero balances are good and definitely below 30% of the available credit used if you are planning to enter into a loan transaction within the next 3-6 months.</p>
<p class="MsoNormal">
<p class="MsoNormal"><strong>15% Credit History</strong> – The length of time since a credit line was established.<span> </span>A seasoned borrower is stronger in this area.</p>
<p class="MsoNormal">
<p class="MsoNormal"><strong>10% Type of Credit</strong> – Mix it up.<span> </span>Auto loan, credit card and mortgage history is more positive than just credit cards…….that doesn’t mean it’s better to have a big car payment!</p>
<p class="MsoNormal">
<p class="MsoNormal"><strong>10% Inquiries</strong> – This is the most frustrating of all, as sometimes you see inquiries from businesses, credit card companies or insurance companies that you have not authorized.<span> </span>Each inquiry, up to 10, can negatively affect your credit score by 5 to 30 points.</p>
<p class="MsoNormal">
<p class="MsoNormal">Now that you understand how your credit is rated, let me know when you are ready to get qualified for a home purchase!</p>
<p class="MsoNormal">
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://inside-real-estate.com/amickrobertson/2009/12/02/credit-score-impact-on-boise-area-home-purchase/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<post:comments>5</post:comments><post:authorid>631</post:authorid><post:category_list><![CDATA[<a href="http://inside-real-estate.com/amickrobertson/2009/12/02/credit-score-impact-on-boise-area-home-purchase/">Buy a House</a>, <a href="http://inside-real-estate.com/amickrobertson/2009/12/02/credit-score-impact-on-boise-area-home-purchase/">Credit Rating</a>, <a href="http://inside-real-estate.com/amickrobertson/2009/12/02/credit-score-impact-on-boise-area-home-purchase/">Homes</a>, <a href="http://inside-real-estate.com/amickrobertson/2009/12/02/credit-score-impact-on-boise-area-home-purchase/">Housing Market</a>, <a href="http://inside-real-estate.com/amickrobertson/2009/12/02/credit-score-impact-on-boise-area-home-purchase/">Investment Property</a>, <a href="http://inside-real-estate.com/amickrobertson/2009/12/02/credit-score-impact-on-boise-area-home-purchase/">Mortgages</a>, <a href="http://inside-real-estate.com/amickrobertson/2009/12/02/credit-score-impact-on-boise-area-home-purchase/">Property</a>, <a href="http://inside-real-estate.com/amickrobertson/2009/12/02/credit-score-impact-on-boise-area-home-purchase/">Real Estate</a>]]></post:category_list>	</item>
		<item>
		<title>Buying Investment Property in the Boise Area</title>
		<link>http://inside-real-estate.com/amickrobertson/2009/11/23/buying-investment-property-in-the-boise-area/</link>
		<comments>http://inside-real-estate.com/amickrobertson/2009/11/23/buying-investment-property-in-the-boise-area/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:46:23 +0000</pubDate>
		<dc:creator>Shirley Amick Robertson</dc:creator>
				<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[Buy now]]></category>
		<category><![CDATA[stimulate the economy]]></category>

		<guid isPermaLink="false">http://inside-real-estate.com/amickrobertson/?p=15</guid>
		<description><![CDATA[Buy Low, Sell High – Great investment advice regardless of the type of investment. The best time to BUY is NOW. The prices in the Boise Area are extremely low as are the interest rates. The current benefits are all on the buyer’s side! As a property investor, you can stimulate the economy, which in [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong>Buy Low, Sell High</strong> – Great investment advice regardless of the type of investment.</p>
<p class="MsoNormal"><strong>The best time to BUY is NOW</strong>. The prices in the Boise Area are extremely low as are the interest rates.<span> </span>The current benefits are all on the buyer’s side!</p>
<p class="MsoNormal">As a property investor, <strong>you can stimulate the economy,</strong> which in turn will raise the value of your investment.<span> </span>We all have to ride out the effects of the current economy.<span> </span>Outside of the rental income that you can glean, your return on investment won’t be immediate, but it will be worth waiting for.<span> </span>So instead of being like “Chicken Little” yelling<strong> “the sky is falling, the sky is falling”,</strong> lets turn the situation to our advantage.</p>
<p class="MsoNormal">Lending criteria has become more stringent, so <strong>if you are a qualified buyer, act now</strong>.<span> </span>If you are uncertain if you can qualify, call and we will check several avenues and get you on the right track.</p>
<p class="MsoNormal"><strong>Call today!</strong></p>
]]></content:encoded>
